Position details: Fri, 26 Nov 2010 16:15:00 | Position | Name | Profit | Spread Loss | Stock Selections |
---|
| Best | | | | Worst | 1 | 1 | Soulsauce | 69.48% | 6.35% | RGM 7.55 202.00% | AGQ 31.00 69.86% | TPJ 5.45 60.29% | RRL 6.05 15.24% | SEA 20.50 0.00% |
---|
2 | 2 | p3dr036 | 50.97% | 3.44% | RRR 15.75 136.84% | AGQ 31.00 69.86% | OTC 1.33 19.82% | VGM 212.00 17.78% | MML 398.00 10.56% |
---|
3 | 3 | captaincaveman | 39.89% | 8.77% | RGM 7.55 202.00% | GGP 2.30 15.00% | AEX 8.75 6.06% | CCT 168.00 3.07% | IFM 2.75 -26.67% |
---|
4 | 4 | aleoap | 32.61% | 6.10% | CNR 4.45 78.00% | XEL 272.00 57.23% | MTA 2.50 51.52% | CAD 19.75 0.00% | SNRP 14.50 -23.68% |
---|
5 | 5 | Bent Banana | 29.66% | 2.29% | AGQ 31.00 69.86% | XEL 272.00 57.23% | GKP 180.25 14.08% | UKC 40.75 10.88% | UEN 12.75 -3.77% |
---|
6 | 6 | unluckyboy | 28.66% | 3.49% | PMG 13.75 111.54% | DES 114.50 27.58% | CEY 186.00 5.86% | RKH 316.50 1.12% | E2V 95.00 -2.81% |
---|
7 | 7 | Handy Manny | 27.59% | 8.13% | RRR 15.75 136.84% | DES 114.50 27.58% | PPC 69.50 15.83% | CRND 2.10 -2.33% | JSJS 1.05 -40.00% |
---|
8 | 8 | modsa | 26.70% | 4.95% | RRR 15.75 136.84% | -GFRD 278.25 9.07% | DIA 466.00 4.78% | BP. 437.30 2.80% | VIY 3.00 -20.00% |
---|
9 | 9 | crab4t | 25.54% | 8.57% | CNR 4.45 78.00% | BEM 22.00 44.26% | BMR 6.50 42.86% | AAZ 40.00 2.56% | JSJS 1.05 -40.00% |
---|
10 | 10 | ss | 25.23% | 4.02% | BPC 11.50 77.20% | DPL 4.90 36.49% | TRP 3.95 21.54% | HAWK 12.75 0.00% | SOU 1.50 -9.09% |
---|
11 | 11 | cagey | 24.90% | 1.42% | XEL 272.00 57.23% | DPL 4.90 36.49% | RPT 19.00 18.75% | AVN 660.50 11.38% | EO. 117.50 0.64% |
---|
12 | 12 | slotmaster | 23.40% | 1.71% | XEL 272.00 57.23% | SGP 1506.00 31.64% | DES 114.50 27.58% | RKH 316.50 1.12% | ARG 44.75 -0.56% |
---|
13 | 13 | FOXYLADY | 23.02% | 2.18% | AGQ 31.00 69.86% | BEM 22.00 44.26% | KYS 16.50 1.54% | EO. 117.50 0.64% | NPE 346.75 -1.21% |
---|
14 | 14 | Road Runner | 21.68% | 4.87% | BLVN 325.75 92.47% | AMER 14.75 28.26% | GMA 4.05 26.56% | HMV 46.00 1.10% | CRA 15.00 -40.00% |
---|
15 | 15 | RB | 21.44% | 3.84% | CNR 4.45 78.00% | DES 114.50 27.58% | RPT 19.00 18.75% | CAZA 45.75 11.59% | -VOG 5.38 -28.71% |
---|
16 | 16 | Greek Islander | 19.45% | 5.47% | DXR 3.75 114.29% | MML 398.00 10.56% | VLE 310.00 -1.59% | WGB 39.50 -10.23% | GNG 32.00 -15.79% |
---|
17 | 17 | TWINDEANS | 15.82% | 4.72% | XEL 272.00 57.23% | ZEST 0.44 18.92% | MARL 44.00 17.33% | ENEG 17.00 -2.86% | MVC 0.46 -11.54% |
---|
18 | 18 | Crumpoid | 15.55% | 3.48% | CNR 4.45 78.00% | DES 114.50 27.58% | RKH 316.50 1.12% | BARC 260.25 -5.41% | GON 3.25 -23.53% |
---|
19 | 19 | Bounty Killah | 13.37% | 3.00% | BMR 6.50 42.86% | PDX 575.50 32.37% | GKP 180.25 14.08% | MXP 20.50 1.23% | SNRP 14.50 -23.68% |
---|
20 | 20 | MYMATEPHIL | 13.10% | 2.75% | DES 114.50 27.58% | TSTR 0.63 26.00% | AVN 660.50 11.38% | HCM 495.00 3.12% | CIU 364.25 -2.61% |
---|
21 | 21 | marty99 | 12.55% | 10.39% | KEFI 4.10 60.78% | BMR 6.50 42.86% | IQE 46.25 10.78% | ETO 112.00 6.67% | TWL 0.50 -58.33% |
---|
22 | 22 | down the gurgler | 12.40% | 2.08% | CDN 101.75 42.31% | FTE 7.60 40.74% | -LLOY 62.06 12.10% | YELL 12.40 -11.11% | SEY 51.25 -22.05% |
---|
23 | 23 | maytrees | 10.84% | 3.70% | HER 2.10 44.83% | CAZA 45.75 11.59% | EO. 117.50 0.64% | LGO 3.10 0.00% | ENEG 17.00 -2.86% |
---|
24 | 24 | robertalexander | 9.81% | 7.46% | VOG 5.21 29.93% | GMA 4.05 26.56% | VGM 212.00 17.78% | -EUA 1.25 -4.17% | -DES 115.00 -21.05% |
---|
25 | 25 | Sk8terZoe | 9.80% | 1.77% | AGQ 31.00 69.86% | GKP 180.25 14.08% | RNK 128.90 0.70% | MONI 20.25 -7.95% | MRS 234.60 -27.68% |
---|
26 | 26 | scaramanga | 9.79% | 3.12% | AST 6.00 20.00% | BXP 49.00 19.51% | PPC 69.50 15.83% | KYS 16.50 1.54% | MONI 20.25 -7.95% |
---|
27 | 27 | AZALEA | 9.72% | 3.47% | XEL 272.00 57.23% | PTR 58.50 22.51% | EXI 285.25 8.87% | BHR 14.75 0.00% | CRA 15.00 -40.00% |
---|
28 | 28 | Thaimalc | 8.86% | 8.62% | KIBO 3.50 27.27% | ZEST 0.44 18.92% | ANGM 5.00 17.65% | EME 5.75 -8.00% | MVC 0.46 -11.54% |
---|
29 | 29 | Danny_p_g | 8.69% | 12.44% | BMR 6.50 42.86% | ZEST 0.44 18.92% | GKP 180.25 14.08% | CAZA 45.75 11.59% | -JDT 9.00 -44.00% |
---|
30 | 30 | chi the man | 8.65% | 1.52% | DES 114.50 27.58% | SIA 348.50 10.15% | NOP 105.00 3.19% | MXP 20.50 1.23% | RKH 316.50 1.12% |
---|
31 | 31 | Flora Laff | 7.90% | 3.24% | DES 114.50 27.58% | -MATD 101.50 25.91% | RKH 316.50 1.12% | -UEN 13.25 -6.00% | -BAO 12.00 -9.09% |
---|
32 | 32 | Typo | 7.36% | 3.18% | -FDL 12.00 25.00% | MUBL 110.00 6.80% | ETO 112.00 6.67% | BG. 1208.00 -0.62% | ITV 67.80 -1.02% |
---|
33 | 33 | The Juggler | 7.33% | 1.38% | PDX 575.50 32.37% | IQE 46.25 10.78% | EO. 117.50 0.64% | BG. 1208.00 -0.62% | BZM 64.50 -6.52% |
---|
34 | 34 | TUDWICK | 7.26% | 4.12% | AMER 14.75 28.26% | KMR 24.77 22.62% | HMB 5.75 4.55% | GFM 35.50 0.00% | MWA 9.10 -19.11% |
---|
35 | 35 | moodypuss | 7.10% | 3.43% | OMI 69.50 17.80% | VGM 212.00 17.78% | GPX 365.50 9.35% | CGH 50.00 1.01% | SOLG 32.25 -10.42% |
---|
36 | 36 | xv1700 | 7.06% | 1.59% | DES 114.50 27.58% | GKP 180.25 14.08% | PCI 12.25 11.36% | CHAR 186.75 -6.63% | YELL 12.40 -11.11% |
---|
37 | 37 | PEPPER4BUFFY | 6.90% | 2.68% | BMR 6.50 42.86% | LSE 779.50 6.13% | EMG 270.60 5.10% | MKS 385.30 -8.03% | MVC 0.46 -11.54% |
---|
38 | 38 | BBD | 6.16% | 3.19% | FSG 120.00 23.71% | VLX 318.75 11.35% | IQE 46.25 10.78% | IDS 181.00 -6.70% | RGD 22.00 -8.33% |
---|
39 | 39 | kroberts | 6.10% | 3.18% | PTR 58.50 22.51% | AEX 8.75 6.06% | PELE 41.00 2.50% | MXP 20.50 1.23% | MCGN 108.00 -1.82% |
---|
40 | 40 | georgeski | 5.85% | 1.90% | PTR 58.50 22.51% | GKP 180.25 14.08% | TLW 1184.00 0.25% | -RKH 317.25 -1.04% | GCM 246.50 -6.54% |
---|
41 | 41 | StrollingMolby | 5.64% | 1.90% | AVN 660.50 11.38% | VLX 318.75 11.35% | ETO 112.00 6.67% | EO. 117.50 0.64% | LOQ 107.00 -1.83% |
---|
42 | 42 | SIDESHOWBULL | 4.88% | 5.93% | GMA 4.05 26.56% | PPC 69.50 15.83% | HAWK 12.75 0.00% | EME 5.75 -8.00% | TMC 22.50 -10.00% |
---|
43 | 43 | jonnyhuge | 4.86% | 0.94% | DES 114.50 27.58% | STAF 210.00 6.60% | RKH 316.50 1.12% | TSCO 430.30 0.73% | CPI 670.00 -11.73% |
---|
44 | 44 | jcgswims | 4.86% | 3.29% | DES 114.50 27.58% | BAO 11.50 2.22% | RKH 316.50 1.12% | ENEG 17.00 -2.86% | UEN 12.75 -3.77% |
---|
45 | 45 | sledin | 4.57% | 2.23% | OMI 69.50 17.80% | ETO 112.00 6.67% | EROS 228.00 2.70% | -VOD 165.00 1.73% | CLIG 390.00 -6.02% |
---|
| | FTSE AIM All-Share | 4.43% | 0.00% | AXX 853.42 4.43% | AXX 853.42 4.43% | AXX 853.42 4.43% | AXX 853.42 4.43% | AXX 853.42 4.43% |
---|
46 | 46 | WHISKEY | 4.38% | 1.76% | GEM 13.00 36.84% | FXPO 368.80 12.44% | ITV 67.80 -1.02% | HEAD 309.00 -4.92% | LMR 13.75 -21.43% |
---|
47 | 47 | Loftus | 4.28% | 0.99% | -MATD 101.50 25.91% | SIA 348.50 10.15% | -CHAR 188.50 5.75% | EO. 117.50 0.64% | -DES 115.00 -21.05% |
---|
48 | 48 | idle hans | 3.84% | 6.58% | KMR 24.77 22.62% | PXS 3.85 13.24% | TRK 23.00 4.55% | OSU 17.00 -5.56% | AFC 56.50 -15.67% |
---|
49 | 49 | MONEYTALKS | 3.79% | 2.73% | VLX 318.75 11.35% | ZEN 30.75 6.96% | ETO 112.00 6.67% | -CHAR 188.50 5.75% | IHUK 60.00 -11.76% |
---|
50 | 50 | jampot7us | 3.75% | 1.56% | CPSP 73.00 12.31% | MML 398.00 10.56% | KYS 16.50 1.54% | AFR 129.70 0.39% | CLIG 390.00 -6.02% |
---|
51 | 51 | WalWat | 3.71% | 4.91% | ZEST 0.44 18.92% | CAZA 45.75 11.59% | BAO 11.50 2.22% | UEN 12.75 -3.77% | SOLG 32.25 -10.42% |
---|
52 | 52 | Mike Hunt-Smellie | 3.67% | 1.84% | OMI 69.50 17.80% | GKP 180.25 14.08% | POG 1061.00 8.27% | EME 5.75 -8.00% | RBS 38.80 -13.78% |
---|
53 | 53 | DoubleorQuits | 3.51% | 3.80% | FENR 298.30 14.29% | VLX 318.75 11.35% | MRX 8.50 6.25% | LOOK 58.75 -5.24% | NXR 10.00 -9.09% |
---|
54 | 54 | Sabre Tooth Tigger | 3.44% | 1.13% | RRL 6.05 15.24% | POG 1061.00 8.27% | JFJ 165.25 4.42% | RRS 6070.00 3.06% | RBS 38.80 -13.78% |
---|
55 | 55 | Asil Nadir | 3.33% | 6.17% | CRHL 4.75 26.67% | TSTR 0.63 26.00% | BAO 11.50 2.22% | GRL 4.40 -14.56% | SNRP 14.50 -23.68% |
---|
56 | 56 | DJJ2 | 3.23% | 6.61% | VOG 5.21 29.93% | ZEST 0.44 18.92% | CAZA 45.75 11.59% | SOLO 0.35 -10.26% | CHC 0.31 -34.04% |
---|
57 | 57 | Chipmunk | 3.22% | 0.15% | -RBS 38.82 15.15% | -SRP 562.50 8.01% | -BG. 1208.50 1.10% | -TSCO 430.35 -0.22% | -XTA 1337.00 -7.95% |
---|
58 | 58 | shauney2 | 2.84% | 3.36% | VLX 318.75 11.35% | IQE 46.25 10.78% | NSR 104.50 6.63% | SEA 20.50 0.00% | GRL 4.40 -14.56% |
---|
59 | 59 | brazilnut | 2.82% | 3.71% | XEL 272.00 57.23% | PMK 2.00 17.65% | NXR 10.00 -9.09% | PHTM 61.50 -15.46% | FDL 11.00 -36.23% |
---|
60 | 60 | Mrsroystonoyston | 2.76% | 10.87% | VOG 5.21 29.93% | AST 6.00 20.00% | RRL 6.05 15.24% | ZEN 30.75 6.96% | TWL 0.50 -58.33% |
---|
61 | 61 | erikthered | 0.94% | 1.75% | -RBS 38.82 15.15% | -LLOY 62.06 12.10% | -HSBA 650.70 0.38% | -CEY 186.50 -6.27% | -GAL 3.50 -16.67% |
---|
62 | 62 | MB | 0.92% | 0.15% | KAZ 1436.00 7.40% | CSCG 400.10 3.63% | TSCO 430.30 0.73% | VOD 164.95 -1.67% | AGK 1499.00 -5.49% |
---|
63 | 63 | PamelaLong | 0.77% | 0.42% | RPS 233.60 12.58% | KESA 169.20 6.02% | MPI 484.40 1.49% | ATK 717.50 -5.53% | AQP 330.80 -10.69% |
---|
64 | 64 | Ged5 | 0.52% | 6.58% | RRL 6.05 15.24% | CAZA 45.75 11.59% | UEN 12.75 -3.77% | AAU 4.00 -5.88% | GRL 4.40 -14.56% |
---|
65 | 65 | malc027 | 0.46% | 3.00% | SQZ 50.25 22.56% | BAO 11.50 2.22% | ENEG 17.00 -2.86% | NVTA 10.75 -8.51% | YELL 12.40 -11.11% |
---|
66 | 66 | stockmonkey | 0.41% | 0.07% | GSK 1261.50 3.49% | BP. 437.30 2.80% | TSCO 430.30 0.73% | BATS 2397.50 0.46% | BARC 260.25 -5.41% |
---|
67 | 67 | OILYRAGS MISSES | 0.10% | 5.93% | HER 2.10 44.83% | GKP 180.25 14.08% | TMC 22.50 -10.00% | GGG 12.25 -10.91% | QFI 2.50 -37.50% |
---|
68 | 68 | OTU - On The Up | -0.29% | 3.14% | DES 114.50 27.58% | BAO 11.50 2.22% | RKH 316.50 1.12% | UEN 12.75 -3.77% | MATD 100.00 -28.57% |
---|
69 | 69 | geewhizz | -0.54% | 1.64% | GKP 180.25 14.08% | IQE 46.25 10.78% | AFR 129.70 0.39% | BTC 24.00 -7.69% | SOLA 302.50 -20.24% |
---|
| | FTSE 100 | -0.90% | 0.00% | UKX 5672.37 -0.90% | UKX 5672.37 -0.90% | UKX 5672.37 -0.90% | UKX 5672.37 -0.90% | UKX 5672.37 -0.90% |
---|
| | FTSE All-Share | -0.99% | 0.00% | ASX 2932.18 -0.99% | ASX 2932.18 -0.99% | ASX 2932.18 -0.99% | ASX 2932.18 -0.99% | ASX 2932.18 -0.99% |
---|
| | FTSE 250 | -1.02% | 0.00% | MCX 10815.00 -1.02% | MCX 10815.00 -1.02% | MCX 10815.00 -1.02% | MCX 10815.00 -1.02% | MCX 10815.00 -1.02% |
---|
70 | 70 | maxplank | -1.41% | 2.19% | FSG 120.00 23.71% | CPSP 73.00 12.31% | AV. 368.40 -8.56% | SRT 37.00 -10.84% | NTA 113.00 -23.65% |
---|
71 | 71 | OILYRAG | -1.58% | 3.92% | BAO 11.50 2.22% | PAF 9.60 1.05% | AFR 129.70 0.39% | SEA 20.50 0.00% | MVC 0.46 -11.54% |
---|
| | FTSE SmallCap | -2.31% | 0.00% | SMX 3016.59 -2.31% | SMX 3016.59 -2.31% | SMX 3016.59 -2.31% | SMX 3016.59 -2.31% | SMX 3016.59 -2.31% |
---|
72 | 72 | theworm | -2.56% | 1.91% | DES 114.50 27.58% | SIA 348.50 10.15% | SHI 115.30 0.96% | SEA 20.50 0.00% | BKIR 0.261 -51.49% |
---|
73 | 73 | fairenough11 | -2.71% | 4.41% | GKP 180.25 14.08% | AFR 129.70 0.39% | HAWK 12.75 0.00% | EME 5.75 -8.00% | VIY 3.00 -20.00% |
---|
74 | 74 | thaytann | -3.23% | 0.05% | BP. 437.30 2.80% | -RIO 4189.50 -2.10% | -BLT 2318.50 -3.48% | BARC 260.25 -5.41% | -XTA 1337.00 -7.95% |
---|
75 | 75 | JamieB | -3.35% | 0.15% | GSK 1261.50 3.49% | BNZL 721.50 -1.73% | BA. 340.10 -1.90% | SBRY 366.90 -4.87% | CPI 670.00 -11.73% |
---|
76 | 76 | roystonoyston | -4.05% | 11.94% | RPT 19.00 18.75% | RNWH 37.00 15.62% | RRL 6.05 15.24% | MVC 0.46 -11.54% | TWL 0.50 -58.33% |
---|
77 | 77 | Oldfool | -4.19% | 2.75% | DES 114.50 27.58% | MXP 20.50 1.23% | CRND 2.10 -2.33% | NTA 113.00 -23.65% | MTV 0.80 -23.81% |
---|
78 | 78 | eurospy | -4.27% | 2.26% | UKC 40.75 10.88% | GMG 72.50 1.40% | WMH 155.70 -3.59% | HCL 75.00 -7.41% | RCG 26.50 -22.63% |
---|
79 | 79 | goldrush | -4.40% | 6.30% | GKP 180.25 14.08% | NRRP 3.50 7.69% | SKR 33.25 4.72% | NVTA 10.75 -8.51% | ALO 3.00 -40.00% |
---|
80 | 80 | jakleeds | -4.45% | 1.93% | VOG 5.21 29.93% | PAF 9.60 1.05% | SOLG 32.25 -10.42% | SRT 37.00 -10.84% | MOS 16.50 -31.96% |
---|
81 | 81 | leewaywood | -4.92% | 2.65% | HOIL 377.30 9.27% | BVC 21.25 -5.56% | PIC 191.00 -5.97% | LLOY 62.05 -10.32% | ULT 0.44 -12.00% |
---|
82 | 82 | nicard | -5.08% | 5.25% | OTC 1.33 19.82% | ZEST 0.44 18.92% | AVCT 0.85 -12.37% | BZT 29.25 -19.31% | XTR 1.25 -32.43% |
---|
83 | 83 | davidcod | -5.20% | 8.73% | ECR 1.50 25.00% | ZEST 0.44 18.92% | MVC 0.46 -11.54% | SAM 1.40 -24.32% | CHC 0.31 -34.04% |
---|
84 | 84 | CockneyRebel | -5.27% | 6.91% | SND 30.50 12.96% | ETO 112.00 6.67% | RGD 22.00 -8.33% | NXR 10.00 -9.09% | HVE 7.50 -28.57% |
---|
85 | 85 | Sir Sugar | -7.98% | 1.80% | -AQP 331.00 10.90% | CSR 320.70 0.12% | HSV 437.80 -3.82% | CW. 64.00 -7.09% | FRM 1.50 -40.00% |
---|
86 | 86 | scarletpimpernel | -8.06% | 10.77% | RED 0.97 14.12% | HAWK 12.75 0.00% | ENEG 17.00 -2.86% | MVC 0.46 -11.54% | JSJS 1.05 -40.00% |
---|
87 | 87 | ElGordo | -8.18% | 4.41% | PRM 32.00 6.67% | IKA 58.00 -3.33% | BGC 219.40 -11.96% | OCG 59.00 -16.01% | CWR 69.50 -16.27% |
---|
88 | 88 | DearLeader | -9.29% | 2.65% | SIA 348.50 10.15% | AEX 8.75 6.06% | EO. 117.50 0.64% | GBP 9.00 -5.26% | -XEL 275.00 -58.05% |
---|
89 | 89 | LUFC5 | -9.77% | 13.38% | XEL 272.00 57.23% | EFD 0.55 -8.33% | SNRP 14.50 -23.68% | CHC 0.31 -34.04% | JSJS 1.05 -40.00% |
---|
90 | 90 | bjsnt | -10.33% | 2.73% | CAD 19.75 0.00% | WKP 22.25 -7.29% | QED 36.50 -8.75% | LWB 42.25 -11.98% | NTA 113.00 -23.65% |
---|
91 | 91 | The Gavster | -10.75% | 3.37% | AEX 8.75 6.06% | ASC 1316.00 -4.01% | TNO 58.75 -6.00% | FRR 5.75 -17.86% | MOS 16.50 -31.96% |
---|
92 | 92 | Monkey with a pin | -10.79% | 2.70% | SFR 255.25 6.69% | -PHNX 646.50 3.00% | -AAAM 157.00 -6.80% | -MUL 640.00 -23.08% | -LTC 1030.00 -33.77% |
---|
93 | 93 | harrie | -12.33% | 4.35% | SEA 20.50 0.00% | NVTA 10.75 -8.51% | SOLG 32.25 -10.42% | BLNX 71.25 -19.03% | SNRP 14.50 -23.68% |
---|
94 | 94 | wskill | -16.01% | 9.45% | BIP 6.00 9.09% | NVTA 10.75 -8.51% | SNRP 14.50 -23.68% | MBW 1.50 -25.00% | MOS 16.50 -31.96% |
---|
95 | 95 | TinaG | -16.12% | 3.83% | -AFC 58.00 24.18% | GKP 180.25 14.08% | CAZA 45.75 11.59% | -MXP 21.00 -2.44% | -PMG 14.25 -128.00% |
---|
96 | 96 | davydoo | -16.55% | 9.56% | REDT 8.50 -12.82% | GNG 32.00 -15.79% | STVG 90.00 -17.43% | ODX 16.00 -17.95% | CLA 13.00 -18.75% |
---|
97 | 97 | r33skyline | -21.47% | 9.72% | CLS 15.25 -1.61% | IHP 0.30 -14.29% | NTA 113.00 -23.65% | CSS 3.25 -27.78% | FRM 1.50 -40.00% |
---|
98 | 98 | kimboy | -22.82% | 3.71% | MUBL 110.00 6.80% | PMHL 122.00 -2.40% | QED 36.50 -8.75% | TSW 67.00 -9.76% | ROK 0.00 -100.00% |
---|
| Prize Information Hemscott is offering the winner of this contest a four-month subscription to their Hemscott Premium service. Click here for further details.
| Notes Short stock selections are shown as negative EPIC codes on a light red background. In order to reduce spread loss on thinly traded stocks with wide opening spreads, start prices are derived from the most favourable samples taken at 08:01:10, 08:06:10, 08:30:00 and 09:30:00 on Mon, 1 Nov 2010.
Dividend database last updated on Tue, 23 Nov 2010.
Spread loss is the difference between bid and ask prices at the start of the challenge.
No spread loss or dividend adjustments have been applied to the indices.
GBP/EUR = 1.1452 GBP/USD = 1.581
Monkey with a pin is an entry of stocks chosen at random.
| Adjustments
ROK | 8 Nov 2010 | Administration | VGM | 9 Nov 2010 | 1 for 50 consolidation |
|
| Stock Charts Click here for ADVFN charts of selected stocks
|
|