Position details: Fri, 26 Jan 2024 16:15:00 | Position | Name | Profit | Spread Loss | Stock Selections |
---|
| Best | | | | Worst | 1 | 1 | @terminat0r101 | 39.71% | 8.55% | HE1 0.64 156.00% | -VRS 0.092 58.18% | -VAST 0.11 0.00% | -BIDS 0.50 0.00% | ENQ 13.08 -15.61% |
---|
2 | 2 | Slim Margins | 35.25% | 7.21% | HE1 0.64 156.00% | BMV 0.70 40.00% | RENE 3.70 2.78% | VAST 0.105 -4.55% | KEFI 0.612 -17.96% |
---|
3 | 3 | scrwal | 27.87% | 9.06% | HE1 0.64 156.00% | PRD 11.25 12.50% | DELT 26.50 10.42% | CASP 2.50 -3.85% | EOG 0.90 -35.71% |
---|
4 | 4 | NigelH1 | 23.32% | 2.35% | HE1 0.64 156.00% | HBR 298.30 -4.36% | SRB 42.00 -6.67% | CREO 41.00 -12.77% | ENQ 13.08 -15.61% |
---|
5 | 5 | KARL2991 | 20.43% | 6.14% | HE1 0.64 156.00% | VAST 0.105 -4.55% | ZPHR 2.40 -14.29% | BCE 0.085 -15.00% | BLOE 1.00 -20.00% |
---|
6 | 6 | teenanto | 19.43% | 10.81% | HE1 0.64 156.00% | EST 1.50 -6.25% | HELD 3.30 -8.33% | GFIN 0.045 -18.18% | ABDX 8.50 -26.09% |
---|
7 | 7 | RotherbyMIKE | 13.99% | 3.34% | GMET 14.00 47.37% | WIN 436.50 38.35% | POW 0.85 6.25% | BVIC 888.00 5.71% | GGP 7.30 -27.72% |
---|
8 | 8 | TraderMark72 | 13.01% | 1.95% | MPAC 375.00 41.51% | KIE 127.20 17.78% | KGH 130.50 12.02% | LIO 604.50 -3.12% | KWS 1604.00 -3.14% |
---|
9 | 9 | yoker graham86 | 12.51% | 3.04% | -ARB 16.00 52.94% | -PFC 32.64 11.69% | -OTB 161.00 8.00% | -GDR 7.50 6.25% | -CABP 95.50 -16.32% |
---|
10 | 10 | lemming1 | 7.83% | 2.02% | FOUR 5440.00 18.78% | RNO 41.60 15.56% | AVON 950.00 11.24% | BOCH 293.00 -2.98% | WDS 1618.00 -3.46% |
---|
11 | 11 | Lady Belle | 7.32% | 1.34% | -SDRY 16.88 50.43% | -ITV 61.94 2.61% | CURY 49.60 -1.88% | SHEL 2431.00 -5.83% | WIZZ 2049.00 -8.73% |
---|
12 | 12 | Burn248 | 6.64% | 1.99% | TRST 176.80 22.02% | GMS 17.05 14.81% | SAGA 156.20 6.26% | W7L 385.00 1.32% | CARD 94.50 -11.18% |
---|
13 | 13 | StrollingMolby | 6.56% | 3.48% | BBB 40.00 14.29% | KGH 130.50 12.02% | YCA 677.50 8.75% | GCL 58.00 5.45% | MKS 255.90 -7.68% |
---|
14 | 14 | oilplays | 6.11% | 0.84% | TRST 176.80 22.02% | YCA 677.50 8.75% | RR. 305.90 1.83% | YU. 1220.00 -0.81% | NCC 126.20 -1.25% |
---|
15 | 15 | MrCook2USon | 5.29% | 1.84% | GFRD 254.50 13.62% | VTY 974.00 6.27% | CCC 2862.00 3.40% | ZTF 374.00 3.31% | WTB 3640.00 -0.14% |
---|
16 | 16 | Tradseek | 5.25% | 1.96% | TM17 245.00 28.95% | JET2 1337.00 5.69% | W7L 385.00 1.32% | POLR 456.50 -2.04% | MKS 255.90 -7.68% |
---|
17 | 17 | sladdjo | 4.88% | 1.97% | FOUR 5440.00 18.78% | KGH 130.50 12.02% | -DFS 114.40 6.38% | KLR 879.00 0.34% | MCB 70.20 -13.12% |
---|
18 | 18 | Redmire | 4.41% | 1.71% | CABP 95.10 15.13% | AVON 950.00 11.24% | SAA 172.50 5.83% | LIO 604.50 -3.12% | GMR 34.40 -7.03% |
---|
19 | 19 | Tymeric | 3.57% | 4.74% | AGL 16.50 32.00% | DELT 26.50 10.42% | APTA 1.10 -4.35% | SQZ 217.40 -6.13% | I3E 9.40 -14.09% |
---|
20 | 20 | 3Slinky | 3.28% | 0.92% | TRST 176.80 22.02% | JET2 1337.00 5.69% | GAW 9940.00 2.71% | CAML 168.40 -6.34% | MKS 255.90 -7.68% |
---|
21 | 21 | Astongirl | 3.20% | 1.99% | NXQ 120.00 17.65% | -SFOR 43.94 17.48% | W7L 385.00 1.32% | MKS 255.90 -7.68% | CREO 41.00 -12.77% |
---|
22 | 22 | LozGrain | 2.23% | 2.44% | KIE 127.20 17.78% | GFRD 254.50 13.62% | SHOE 240.00 -2.04% | GMR 34.40 -7.03% | CARD 94.50 -11.18% |
---|
23 | 23 | PLHTrader | 2.09% | 2.94% | TM17 245.00 28.95% | FSJ 357.50 11.89% | YCA 677.50 8.75% | LTG 82.25 0.24% | ZOO 40.00 -39.39% |
---|
24 | 24 | SnowLeopard | 1.96% | 1.83% | HSP 461.00 11.08% | JET2 1337.00 5.69% | ULVR 3814.00 0.18% | MSI 900.00 0.00% | BOO 37.09 -7.14% |
---|
25 | 25 | SIDESHOWBULL | 1.59% | 6.47% | -THG 67.82 21.92% | BIRD 7.50 15.38% | -PANR 27.12 -1.95% | -AAZ 62.00 -10.71% | POS 15.00 -16.67% |
---|
26 | 26 | garfar | 1.42% | 2.28% | NXQ 120.00 17.65% | JET2 1337.00 5.69% | LIO 604.50 -3.12% | AXL 17.50 -5.41% | MKS 255.90 -7.68% |
---|
27 | 27 | blackrabbit | 1.37% | 1.18% | TRST 176.80 22.02% | ALT 33.00 6.45% | LIO 604.50 -3.12% | OTB 160.20 -7.29% | CARD 94.50 -11.18% |
---|
28 | 28 | Crinkle Cut Chip | 1.26% | 2.63% | KIE 127.20 17.78% | GMS 17.05 14.81% | JSG 142.80 0.56% | HOC 96.05 -7.82% | UPL 3.40 -19.05% |
---|
29 | 29 | LittleRog | 1.23% | 2.36% | TRST 176.80 22.02% | FOXT 54.00 14.04% | AVON 950.00 11.24% | SAGA 156.20 6.26% | OBD 15.20 -47.40% |
---|
30 | 30 | Curlylocks | 0.63% | 0.40% | JDW 830.00 4.21% | GRG 2664.00 2.70% | DNLM 1119.00 2.10% | RR. 305.90 1.83% | MKS 255.90 -7.68% |
---|
31 | 31 | Brilliant Leader | 0.41% | 1.39% | GAMA 1170.00 3.72% | GAW 9940.00 2.71% | W7L 385.00 1.32% | MEGP 124.80 -0.95% | WIL 322.00 -4.73% |
---|
32 | 32 | Calculator | 0.22% | 1.96% | AGL 16.50 32.00% | CURY 49.60 -1.88% | MKS 255.90 -7.68% | WIZZ 2049.00 -8.73% | CCL 1149.00 -12.59% |
---|
33 | 33 | Darei | 0.04% | 0.87% | HVO 27.20 6.67% | JET2 1337.00 5.69% | POLR 456.50 -2.04% | BOWL 297.50 -2.78% | FUTR 729.00 -7.35% |
---|
34 | 34 | El_baek | -0.10% | 2.33% | AT. 664.00 8.50% | CRH 5500.00 1.48% | MSI 900.00 0.00% | BPM 440.00 -4.35% | AFC 19.24 -6.15% |
---|
35 | 35 | GN100 | -0.12% | 0.99% | AVON 950.00 11.24% | RR. 305.90 1.83% | W7L 385.00 1.32% | OTB 160.20 -7.29% | MKS 255.90 -7.68% |
---|
36 | 36 | Monkey with a pin | -0.15% | 3.04% | PLUS 1805.00 7.70% | -RTO 405.40 7.70% | -ESYS 34.00 5.56% | -MMAG 11.50 -9.52% | -SDG 129.00 -12.17% |
---|
37 | 37 | CONDI | -0.38% | 1.69% | GSK 1537.80 5.57% | RR. 305.90 1.83% | BP. 463.15 -1.38% | FERG 14825.00 -1.92% | 88E 0.235 -6.00% |
---|
38 | 38 | Leominster99 | -0.38% | 1.95% | GMS 17.05 14.81% | GCL 58.00 5.45% | LIO 604.50 -3.12% | CLI 94.90 -7.86% | CARD 94.50 -11.18% |
---|
39 | 39 | Smithy | -0.60% | 0.60% | GSK 1537.80 5.57% | SN. 1104.50 3.27% | FSTA 670.00 0.30% | SMDS 292.60 -5.15% | SMWH 1218.00 -7.00% |
---|
40 | 40 | Cestnous | -0.74% | 2.50% | COST 68.20 5.25% | TW. 146.00 0.72% | SUP 106.00 -1.85% | BOWL 297.50 -2.78% | SPSY 226.00 -5.04% |
---|
41 | 41 | MerseyInvestor | -0.84% | 3.65% | -PFC 32.64 11.69% | -HARL 12.00 7.69% | -MOON 161.20 -3.93% | ADF 54.00 -8.47% | CARD 94.50 -11.18% |
---|
42 | 42 | Shafaq | -1.12% | 12.10% | -COPL 0.09 40.00% | DGI 0.21 5.00% | MATD 3.90 -7.14% | TRP 0.018 -21.74% | PREM 0.18 -21.74% |
---|
| | FTSE 100 | -1.20% | 0.00% | UKX 7641.74 -1.20% | UKX 7641.74 -1.20% | UKX 7641.74 -1.20% | UKX 7641.74 -1.20% | UKX 7641.74 -1.20% |
---|
| | FTSE All-Share | -1.26% | 0.00% | ASX 4177.97 -1.26% | ASX 4177.97 -1.26% | ASX 4177.97 -1.26% | ASX 4177.97 -1.26% | ASX 4177.97 -1.26% |
---|
43 | 43 | Kullybahia | -1.48% | 7.48% | -WOSG 390.00 44.56% | -RCGH 10.50 25.00% | EST 1.50 -6.25% | CTL 13.50 -32.50% | TGR 10.50 -38.24% |
---|
44 | 44 | night_heron | -1.49% | 0.52% | GSK 1537.80 5.57% | BP. 463.15 -1.38% | ANIC 10.00 -1.96% | UKW 144.90 -3.53% | BT.A 116.20 -6.14% |
---|
| | FTSE 250 | -1.52% | 0.00% | MCX 19338.60 -1.52% | MCX 19338.60 -1.52% | MCX 19338.60 -1.52% | MCX 19338.60 -1.52% | MCX 19338.60 -1.52% |
---|
45 | 45 | Taylja1991 | -1.53% | 0.70% | AVON 950.00 11.24% | -CURY 49.74 1.21% | BME 538.80 -1.86% | MKS 255.90 -7.68% | -FSG 462.00 -10.54% |
---|
46 | 46 | Logical David | -1.59% | 2.29% | AT. 664.00 8.50% | RR. 305.90 1.83% | YU. 1220.00 -0.81% | GOOD 340.00 -8.11% | TRT 97.00 -9.35% |
---|
| | FTSE SmallCap | -1.68% | 0.00% | SMX 6320.53 -1.68% | SMX 6320.53 -1.68% | SMX 6320.53 -1.68% | SMX 6320.53 -1.68% | SMX 6320.53 -1.68% |
---|
47 | 47 | Gower pow 67 | -1.71% | 6.24% | POLX 7.50 15.38% | BBSN 2.30 4.55% | 4GBL 60.00 -4.76% | GMR 34.40 -7.03% | BELL 20.00 -16.67% |
---|
48 | 48 | Beatemall | -1.74% | 0.34% | NXT 8492.00 4.35% | WTB 3640.00 -0.14% | RDW 598.00 -2.13% | LIO 604.50 -3.12% | MKS 255.90 -7.68% |
---|
| | FTSE AIM All-Share | -1.79% | 0.00% | AXX 751.28 -1.79% | AXX 751.28 -1.79% | AXX 751.28 -1.79% | AXX 751.28 -1.79% | AXX 751.28 -1.79% |
---|
49 | 49 | LancygeoAirbus | -1.86% | 4.41% | PRD 11.25 12.50% | BA. 1165.50 4.02% | SEE 5.28 -4.00% | VIC 89.00 -6.02% | KOD 0.32 -15.79% |
---|
50 | 50 | @paulof | -1.87% | 2.53% | MCG 92.10 11.98% | BEZ 548.00 4.68% | DOCS 86.90 -0.72% | BWNG 16.55 -5.43% | DGI9 24.20 -19.87% |
---|
51 | 51 | Sal9000 | -1.95% | 0.16% | DGE 2848.50 0.90% | AZN 10572.00 0.04% | HSBA 618.90 -1.87% | AUSC 439.00 -2.98% | SHEL 2431.00 -5.83% |
---|
52 | 52 | GoGirl | -2.08% | 2.10% | KGH 130.50 12.02% | LIO 604.50 -3.12% | STB 658.00 -5.73% | EQLS 114.00 -6.56% | GMR 34.40 -7.03% |
---|
53 | 53 | coffeejim | -2.13% | 3.06% | -SDRY 16.88 50.43% | RR. 305.90 1.83% | W7L 385.00 1.32% | CARD 94.50 -11.18% | ARB 15.50 -53.03% |
---|
54 | 54 | Tom | -2.23% | 1.22% | BAB 452.80 13.48% | MAB 259.80 0.85% | VLX 315.00 -1.41% | SNR 157.00 -11.50% | CCL 1149.00 -12.59% |
---|
55 | 55 | MattR | -2.28% | 4.34% | QTX 180.00 16.13% | DOCS 86.90 -0.72% | SMT 781.40 -2.35% | MWE 32.00 -11.11% | JIM 52.00 -13.33% |
---|
56 | 56 | tdogmdogjdog | -2.29% | 0.60% | SGE 1177.00 0.78% | PRU 856.20 -1.18% | IPX 535.00 -2.01% | SMT 781.40 -2.35% | JCGI 202.50 -6.70% |
---|
57 | 57 | Conflo | -2.52% | 0.19% | BA. 1165.50 4.02% | RR. 305.90 1.83% | DGE 2848.50 0.90% | MKS 255.90 -7.68% | LLOY 42.20 -11.67% |
---|
58 | 58 | Kernow33 | -2.54% | 1.36% | KIE 127.20 17.78% | YU. 1220.00 -0.81% | MKS 255.90 -7.68% | MIDW 389.00 -10.78% | CARD 94.50 -11.18% |
---|
59 | 59 | MrTranterMCS | -2.58% | 0.64% | GMS 17.05 14.81% | BP. 463.15 -1.38% | RIO 5553.00 -5.19% | BHP 2415.00 -10.34% | GLEN 422.85 -10.81% |
---|
60 | 60 | GrowthStocksUK | -2.72% | 1.34% | HVO 27.20 6.67% | W7L 385.00 1.32% | LIO 604.50 -3.12% | OTB 160.20 -7.29% | CARD 94.50 -11.18% |
---|
61 | 61 | JimBullTrader | -2.97% | 3.03% | RNO 41.60 15.56% | TSTL 460.00 -2.13% | OTB 160.20 -7.29% | FNX 230.00 -9.80% | CARD 94.50 -11.18% |
---|
62 | 62 | Cambium | -3.04% | 2.02% | -SDRY 16.88 50.43% | BOCH 293.00 -2.98% | MKS 255.90 -7.68% | CARD 94.50 -11.18% | WOSG 389.40 -43.77% |
---|
63 | 63 | simonlevert | -3.42% | 4.57% | SDY 35.75 6.88% | PMI 66.00 4.55% | DEST 66.00 -4.35% | VANL 37.00 -7.50% | POS 15.00 -16.67% |
---|
64 | 64 | TimonB123 | -3.52% | 0.24% | RR. 305.90 1.83% | TSCO 293.10 0.51% | BARC 149.38 -3.05% | MKS 255.90 -7.68% | SBRY 273.60 -9.19% |
---|
65 | 65 | @tozzer121 | -3.73% | 9.66% | PRD 11.25 12.50% | URAH 1.30 4.00% | AQSE:MUSH 0.50 0.00% | LEX 3.60 -16.28% | ATM 4.30 -18.87% |
---|
66 | 66 | yantomawr | -3.73% | 1.23% | TIME 39.40 6.49% | RR. 305.90 1.83% | MKS 255.90 -7.68% | GOOD 340.00 -8.11% | CARD 94.50 -11.18% |
---|
67 | 67 | CockneyRebel | -3.83% | 0.99% | KIE 127.20 17.78% | OTB 160.20 -7.29% | MKS 255.90 -7.68% | MIDW 389.00 -10.78% | CARD 94.50 -11.18% |
---|
68 | 68 | kiwicam | -3.90% | 1.79% | GAW 9940.00 2.71% | W7L 385.00 1.32% | GMR 34.40 -7.03% | MKS 255.90 -7.68% | STX 6.20 -8.82% |
---|
69 | 69 | sikhthetech | -4.02% | 1.44% | EZJ 531.40 5.31% | -TW. 146.05 0.14% | CURY 49.60 -1.88% | MKS 255.90 -7.68% | TLY 4.20 -16.00% |
---|
70 | 70 | Handykart | -4.13% | 2.72% | ZTF 374.00 3.31% | TIG 129.80 3.18% | HBR 298.30 -4.36% | GOOD 340.00 -8.11% | GKP 109.70 -14.70% |
---|
71 | 71 | River Man | -4.20% | 2.27% | W7L 385.00 1.32% | VLX 315.00 -1.41% | SHOE 240.00 -2.04% | MKS 255.90 -7.68% | CARD 94.50 -11.18% |
---|
72 | 72 | MomentumMan | -4.36% | 0.55% | USA 179.20 -0.44% | PRSR 85.80 -0.58% | SGRO 864.80 -2.17% | BYG 1124.00 -5.63% | RGL 29.90 -12.95% |
---|
73 | 73 | bobsson | -4.37% | 8.71% | POW 0.85 6.25% | PMI 66.00 4.55% | EVG 1.75 2.94% | UFO 0.19 -17.39% | BLU 0.09 -18.18% |
---|
74 | 74 | clarkshaune | -4.51% | 0.93% | PRTC 198.20 4.76% | SPT 124.10 1.31% | SHED 123.60 -2.37% | MIDW 389.00 -10.78% | EBOX 50.90 -15.45% |
---|
75 | 75 | TWINDEANS | -4.61% | 4.39% | NXT 8492.00 4.35% | EDEN 6.00 0.00% | SHEL 2431.00 -5.83% | EEE 10.00 -9.09% | GDR 7.00 -12.50% |
---|
76 | 76 | OilinvestorAl | -4.68% | 5.14% | FXPO 86.80 0.84% | AET 36.05 -5.13% | AXL 17.50 -5.41% | KIST 157.00 -6.55% | TEK 6.50 -7.14% |
---|
77 | 77 | DoubleorQuits | -4.68% | 1.67% | PMI 66.00 4.55% | RWS 242.20 0.24% | IPX 535.00 -2.01% | BOWL 297.50 -2.78% | SLP 59.00 -23.38% |
---|
78 | 78 | Bologna2 | -4.78% | 1.05% | -ASC 377.70 10.31% | LIO 604.50 -3.12% | OTB 160.20 -7.29% | MKS 255.90 -7.68% | THG 67.60 -16.13% |
---|
79 | 79 | W13Ken | -4.81% | 2.55% | IQG 320.00 2.56% | W7L 385.00 1.32% | MKS 255.90 -7.68% | GROW 257.20 -7.75% | SOS 14.00 -12.50% |
---|
80 | 80 | Simple trader | -4.82% | 2.28% | TRST 176.80 22.02% | JDW 830.00 4.21% | CER 1550.00 -3.12% | ELIX 520.00 -15.95% | RENX 11.00 -31.25% |
---|
81 | 81 | Robbo | -5.35% | 1.01% | FOXT 54.00 14.04% | AVON 950.00 11.24% | GBG 272.40 -0.58% | MKS 255.90 -7.68% | WOSG 389.40 -43.77% |
---|
82 | 82 | TRADER JACK | -5.35% | 1.03% | AVON 950.00 11.24% | GAW 9940.00 2.71% | JDG 9360.00 1.74% | W7L 385.00 1.32% | WOSG 389.40 -43.77% |
---|
83 | 83 | BananaUMonk | -5.45% | 6.23% | WIN 436.50 38.35% | JSG 142.80 0.56% | DEST 66.00 -4.35% | IMC 1.80 -30.77% | IIG 10.00 -31.03% |
---|
84 | 84 | Joe Say | -5.53% | 3.20% | MTO 105.40 6.90% | -TW. 146.05 0.14% | RAT 1652.00 -4.73% | SRT 36.00 -14.29% | SCE 9.70 -15.65% |
---|
85 | 85 | kemche | -5.57% | 1.18% | REVB 32.05 5.08% | GBG 272.40 -0.58% | BOO 37.09 -7.14% | ACSO 521.00 -9.08% | THG 67.60 -16.13% |
---|
86 | 86 | Silverfox | -5.60% | 2.98% | SHOE 240.00 -2.04% | BARC 149.38 -3.05% | CUSN 9.50 -5.00% | MKS 255.90 -7.68% | FRAS 809.50 -10.21% |
---|
87 | 87 | Nfs | -5.66% | 2.20% | YU. 1220.00 -0.81% | SHOE 240.00 -2.04% | EQLS 114.00 -6.56% | MKS 255.90 -7.68% | CARD 94.50 -11.18% |
---|
88 | 88 | dunns_river_falls | -5.69% | 2.59% | VLG 34.00 0.00% | HEAD 212.00 -2.30% | LIO 604.50 -3.12% | CAML 168.40 -6.34% | POS 15.00 -16.67% |
---|
89 | 89 | %23shozz | -5.80% | 2.76% | -BOOM 260.00 13.33% | -BARC 149.42 3.50% | -LIO 606.50 2.57% | -W7L 395.00 -6.76% | -TM17 255.00 -41.67% |
---|
90 | 90 | Blackcat | -5.84% | 0.99% | EZJ 531.40 5.31% | AAL 1891.2 -3.99% | BOO 37.09 -7.14% | GOOD 340.00 -8.11% | AVCT 100.00 -15.25% |
---|
91 | 91 | CorneliusRooster | -5.84% | 2.62% | HVO 27.20 6.67% | AET 36.05 -5.13% | AXL 17.50 -5.41% | CAML 168.40 -6.34% | WJG 46.65 -19.01% |
---|
92 | 92 | JStandMick | -6.03% | 4.79% | PRD 11.25 12.50% | KIST 157.00 -6.55% | TXP 40.50 -6.90% | PFC 32.42 -10.09% | QED 2.41 -19.13% |
---|
93 | 93 | gimble | -6.35% | 3.39% | SAFE 829.50 -5.79% | IGG 723.00 -5.80% | DLG 172.30 -5.92% | -TON 85.00 -6.25% | CAV 11.50 -8.00% |
---|
94 | 94 | Helvellyn | -6.40% | 2.80% | HVO 27.20 6.67% | W7L 385.00 1.32% | MKS 255.90 -7.68% | FNX 230.00 -9.80% | CDGP 62.00 -22.50% |
---|
95 | 95 | mbt/Northern | -6.47% | 3.49% | WWH 312.00 0.48% | BMY 460.50 -2.95% | PHI 534.00 -3.61% | LOOP 2.20 -12.00% | QRT 120.00 -14.29% |
---|
96 | 96 | Typo | -6.68% | 1.64% | W7L 385.00 1.32% | -SONG 70.80 -0.43% | BOWL 297.50 -2.78% | OTB 160.20 -7.29% | -FIPP 41.00 -24.24% |
---|
97 | 97 | CactusWorldNews | -6.75% | 1.19% | DOCS 86.90 -0.72% | MTRO 37.35 -2.99% | AAL 1891.2 -3.99% | BRBY 1341.50 -4.69% | XAR 91.20 -21.38% |
---|
98 | 98 | Shauney2 | -6.76% | 3.34% | SRC 64.00 18.52% | CAPD 88.00 -0.90% | EQLS 114.00 -6.56% | NIOX 60.60 -6.77% | DKL 1.30 -38.10% |
---|
99 | 99 | BILLYJ | -6.79% | 1.02% | IBST 155.60 2.91% | LIO 604.50 -3.12% | OTB 160.20 -7.29% | CARD 94.50 -11.18% | AVCT 100.00 -15.25% |
---|
100 | 100 | Strader | -6.85% | 5.83% | HVO 27.20 6.67% | HELD 3.30 -8.33% | VTU 65.80 -8.48% | POLB 8.30 -10.75% | REAT 1.30 -13.33% |
---|
101 | 101 | Joe123 | -7.36% | 2.76% | PXEN 5.00 0.00% | CNA 137.90 -1.96% | MKS 255.90 -7.68% | CARD 94.50 -11.18% | ACRM 4.20 -16.00% |
---|
102 | 102 | Compound Gains | -7.38% | 2.35% | MEGP 124.80 -0.95% | LIO 604.50 -3.12% | NIOX 60.60 -6.77% | THS 60.00 -10.45% | ENQ 13.08 -15.61% |
---|
103 | 103 | SmartMoney100 | -7.42% | 3.00% | AXL 17.50 -5.41% | RBW 12.75 -5.56% | OTB 160.20 -7.29% | MKS 255.90 -7.68% | CARD 94.50 -11.18% |
---|
104 | 104 | Flossflo | -7.55% | 4.87% | EML 1.90 0.00% | AET 36.05 -5.13% | TXP 40.50 -6.90% | PFC 32.42 -10.09% | ARCM 2.70 -15.62% |
---|
105 | 105 | twldinpobsais | -7.75% | 1.31% | BA. 1165.50 4.02% | MKS 255.90 -7.68% | SBRY 273.60 -9.19% | GDWN 5100.00 -12.67% | IQE 21.35 -13.21% |
---|
106 | 106 | Cowie19 | -7.76% | 3.47% | CRST 213.40 -0.93% | ALU 170.00 -5.56% | GLE 466.00 -5.67% | SQZ 217.40 -6.13% | ORCH 31.00 -20.51% |
---|
107 | 107 | Lauders | -8.01% | 5.56% | HVO 27.20 6.67% | AET 36.05 -5.13% | VEL 35.00 -7.89% | ZPHR 2.40 -14.29% | AQSE:KR1 79.00 -19.39% |
---|
108 | 108 | ferro7 | -8.14% | 2.40% | NXQ 120.00 17.65% | SOM 345.00 -9.21% | CARD 94.50 -11.18% | AGFX 72.60 -18.79% | SFOR 43.38 -19.14% |
---|
109 | 109 | GoingIntoTheCity | -8.17% | 2.34% | W7L 385.00 1.32% | YU. 1220.00 -0.81% | MKS 255.90 -7.68% | CARD 94.50 -11.18% | CDGP 62.00 -22.50% |
---|
110 | 110 | Hazenut | -8.20% | 2.33% | ENT 967.20 -2.09% | OMG 105.00 -2.78% | OTB 160.20 -7.29% | TUI 569.50 -8.00% | HZM 9.50 -20.83% |
---|
111 | 111 | SANDMAN | -8.36% | 4.17% | DARK 351.40 -2.23% | AEWU 96.00 -5.70% | WHR 85.50 -7.47% | EEE 10.00 -9.09% | AQSE:VLRM 4.30 -17.31% |
---|
112 | 112 | DVB78 | -8.50% | 5.95% | FXPO 86.80 0.84% | AET 36.05 -5.13% | ECR 0.27 -6.90% | I3E 9.40 -14.09% | CGO 2.40 -17.24% |
---|
113 | 113 | blueball | -8.57% | 1.21% | FXPO 86.80 0.84% | OTB 160.20 -7.29% | MKS 255.90 -7.68% | MCB 70.20 -13.12% | ENQ 13.08 -15.61% |
---|
114 | 114 | Middlesexkid | -9.18% | 1.84% | TW. 146.00 0.72% | BP. 463.15 -1.38% | HBR 298.30 -4.36% | FRES 496.70 -14.83% | ZIOC 8.10 -26.03% |
---|
115 | 115 | Investment4Adam | -9.57% | 2.06% | AET 36.05 -5.13% | EQLS 114.00 -6.56% | PCIP 58.00 -9.38% | CARD 94.50 -11.18% | ENQ 13.08 -15.61% |
---|
116 | 116 | dougal | -9.80% | 1.92% | RR. 305.90 1.83% | OTB 160.20 -7.29% | MKS 255.90 -7.68% | TUNE 520.00 -13.33% | CDGP 62.00 -22.50% |
---|
117 | 117 | Brino39 | -9.81% | 0.62% | RR. 305.90 1.83% | MKS 255.90 -7.68% | CARD 94.50 -11.18% | CPI 18.86 -15.88% | THG 67.60 -16.13% |
---|
118 | 118 | Only Owen | -10.83% | 7.77% | W7L 385.00 1.32% | NFX 0.35 0.00% | CARD 94.50 -11.18% | CMET 3.20 -13.51% | IMC 1.80 -30.77% |
---|
119 | 119 | TheRookie | -10.84% | 2.77% | GMS 17.05 14.81% | LIO 604.50 -3.12% | YOU 1130.00 -5.83% | GMR 34.40 -7.03% | ARB 15.50 -53.03% |
---|
120 | 120 | DIBBS | -10.87% | 2.99% | YCA 677.50 8.75% | SPSY 226.00 -5.04% | RCDO 430.00 -13.83% | IES 28.50 -20.83% | SLP 59.00 -23.38% |
---|
121 | 121 | S95130 | -11.20% | 3.64% | NXR 185.50 -3.13% | ALU 170.00 -5.56% | ECEL 124.00 -8.82% | JUP 78.00 -15.13% | SLP 59.00 -23.38% |
---|
122 | 122 | Turniptownshend | -11.29% | 0.42% | NXT 8492.00 4.35% | RR. 305.90 1.83% | MKS 255.90 -7.68% | CARD 94.50 -11.18% | WOSG 389.40 -43.77% |
---|
123 | 123 | X Trapnell | -11.30% | 4.18% | CABP 95.10 15.13% | IPX 535.00 -2.01% | AAL 1891.2 -3.99% | SCE 9.70 -15.65% | TM1 0.80 -50.00% |
---|
124 | 124 | Birinus | -11.57% | 1.41% | REVB 32.05 5.08% | JDW 830.00 4.21% | MKS 255.90 -7.68% | CARD 94.50 -11.18% | RBG 3.00 -48.28% |
---|
125 | 125 | Fifty_p_2_me | -12.12% | 1.77% | HVO 27.20 6.67% | RR. 305.90 1.83% | BP. 463.15 -1.38% | GKP 109.70 -14.70% | ARB 15.50 -53.03% |
---|
126 | 126 | Merrylee37 | -12.36% | 1.55% | OSB 444.00 -4.43% | TUI 569.50 -8.00% | MOTR 98.20 -12.32% | BOOM 250.00 -18.03% | WJG 46.65 -19.01% |
---|
127 | 127 | fairenough11 | -12.77% | 4.56% | AET 36.05 -5.13% | GENL 71.40 -7.75% | GKP 109.70 -14.70% | GILD 0.70 -17.65% | UJO 17.50 -18.60% |
---|
128 | 128 | BBD | -12.85% | 0.72% | JET2 1337.00 5.69% | OTB 160.20 -7.29% | MKS 255.90 -7.68% | CARD 94.50 -11.18% | WOSG 389.40 -43.77% |
---|
129 | 129 | Tiger20 | -12.86% | 0.40% | RR. 305.90 1.83% | OTB 160.20 -7.29% | BRWM 541.00 -7.36% | MKS 255.90 -7.68% | WOSG 389.40 -43.77% |
---|
130 | 130 | ttjohns | -12.98% | 1.39% | JDW 830.00 4.21% | SPEC 85.00 0.00% | OTB 160.20 -7.29% | BOOM 250.00 -18.03% | WOSG 389.40 -43.77% |
---|
131 | 131 | Noujay | -12.99% | 5.37% | DLAR 88.10 0.00% | ALL 20.15 -12.20% | INSG 17.00 -15.00% | PEG 3.50 -18.60% | SFOR 43.38 -19.14% |
---|
132 | 132 | DiscoDan | -13.13% | 3.52% | OTB 160.20 -7.29% | CAV 11.50 -8.00% | ANG 39.00 -13.33% | BOOM 250.00 -18.03% | WJG 46.65 -19.01% |
---|
133 | 133 | TrashCanSinatras | -13.20% | 4.91% | POLX 7.50 15.38% | VCP 282.50 -6.30% | GKP 109.70 -14.70% | OXB 182.80 -15.17% | RQIH 6.00 -45.21% |
---|
