Position details: Fri, 2 May 2025 16:15:00 | Position | Name | Profit | Spread Loss | Stock Selections |
|---|
| Best | | | | Worst | | 1 | 1 | Strader | 13.82% | 2.31% | HVO 17.50 20.69% | VTU 60.50 20.04% | CARD 98.80 18.61% | CRL 34.00 17.24% | REAT 62.00 -7.46% |
|---|
| 2 | 2 | StoksfortheStokGod | 12.40% | 0.54% | FXPO 76.60 34.39% | GAW 15460.00 11.30% | REL 4128.00 6.58% | -OCDO 275.20 4.91% | RR. 781.40 4.82% |
|---|
| 3 | 3 | KARL2991 | 12.19% | 5.58% | VAST 0.38 65.22% | ZPHR 4.50 9.76% | SCGL 0.65 8.33% | CPI 193.60 -8.07% | HE1 0.90 -14.29% |
|---|
| 4 | 4 | X Trapnell | 11.46% | 2.22% | INSG 31.00 40.91% | JET2 1671.00 31.99% | JHD 158.00 7.48% | PRU 818.60 -1.23% | IPX 149.40 -21.86% |
|---|
| 5 | 5 | exeng | 9.86% | 3.12% | CAR 34.50 40.24% | CARD 98.80 18.61% | LUCE 142.00 10.41% | XAR 99.60 5.06% | JDG 6120.00 -25.00% |
|---|
| 6 | 6 | Toshgaz | 9.59% | 2.07% | IES 12.75 50.00% | FXPO 76.60 34.39% | SAGA 132.40 6.26% | VCP 81.10 -11.85% | BOOM 325.00 -30.85% |
|---|
| 7 | 7 | sladdjo | 9.06% | 3.19% | PAT 18.00 50.00% | RNO 47.10 14.88% | SUP 150.00 -3.23% | FCSS 246.50 -7.85% | GMS 17.02 -8.49% |
|---|
| 8 | 8 | tiger20 | 9.05% | 0.11% | PSN 1364.00 15.45% | TW. 121.55 12.08% | MKS 377.50 7.89% | STJ 1020.00 5.04% | RR. 781.40 4.82% |
|---|
| 9 | 9 | MrCook2USon | 9.00% | 0.42% | FXPO 76.60 34.39% | OSB 482.20 12.61% | ULVR 4782.00 4.32% | GSK 1449.00 -1.73% | ELM 123.00 -4.59% |
|---|
| 10 | 10 | Richeroo73 | 7.98% | 0.20% | EZJ 524.80 15.80% | SPI 197.00 11.68% | ITV 80.60 6.07% | GNC 184.40 5.73% | VOD 73.34 0.63% |
|---|
| 11 | 11 | lemming1 | 7.82% | 2.77% | CMCX 253.50 20.71% | BYG 1024.00 9.52% | CHH 525.00 4.06% | ANCR 232.00 3.57% | HOC 274.40 1.25% |
|---|
| 12 | 12 | Lauders | 7.03% | 3.05% | FNX 230.00 25.00% | HVO 17.50 20.69% | CARD 98.80 18.61% | AQSE:KR1 34.00 -8.11% | AXL 15.00 -21.05% |
|---|
| 13 | 13 | FootsieFetish | 5.73% | 0.15% | WIZZ 1734.00 12.74% | NWG 481.10 7.05% | REL 4128.00 6.58% | RR. 781.40 4.82% | PSH 3662.00 -2.55% |
|---|
| 14 | 14 | NotAstonGirl | 5.22% | 5.70% | CAR 34.50 40.24% | SNX 335.00 8.87% | TIME 55.00 5.77% | MPAC 380.00 -10.59% | DSW 45.00 -18.18% |
|---|
| 15 | 15 | El_baek | 4.82% | 1.29% | OTB 272.50 20.31% | PHP 101.80 7.50% | TIME 55.00 5.77% | IPF 144.60 0.07% | W7L 380.00 -9.52% |
|---|
| 16 | 16 | clarkshaune | 4.14% | 2.06% | NRR 77.20 11.08% | ESP 92.30 8.59% | LMP 195.10 7.08% | HWG 172.00 -0.50% | CAV 8.50 -5.56% |
|---|
| | FTSE 250 | 3.39% | 0.00% | MCX 20274.50 3.39% | MCX 20274.50 3.39% | MCX 20274.50 3.39% | MCX 20274.50 3.39% | MCX 20274.50 3.39% |
|---|
| 17 | 17 | chinchinchinners | 3.37% | 0.12% | IMB 3084.00 8.55% | RR. 781.40 4.82% | BATS 3223.00 3.20% | CCC 2486.00 2.05% | RIO 4514.50 -1.75% |
|---|
| 18 | 18 | Calculator | 3.37% | 1.71% | ONT 123.90 20.88% | OTB 272.50 20.31% | CCL 1326.00 -1.70% | GDR 1.49 -2.61% | AGL 8.00 -20.00% |
|---|
| 19 | 19 | OneFTSEintheGrave | 3.27% | 0.26% | BA. 1790.50 16.85% | ULVR 4782.00 4.32% | QQ. 399.00 2.94% | -SMT 946.60 -0.08% | -MKS 377.70 -7.67% |
|---|
| 20 | 20 | slowlybutsorely | 3.26% | 0.17% | GAW 15460.00 11.30% | FLTR 18580.00 5.45% | BARC 301.05 4.82% | AHT 4080.00 -2.13% | OXB 295.00 -3.12% |
|---|
| 21 | 21 | stehuk | 3.11% | 1.05% | CURY 114.90 31.99% | MPE 1010.00 3.71% | MCB 143.80 -0.48% | TGA 384.00 -4.30% | BXP 33.00 -15.38% |
|---|
| 22 | 22 | TheTestDriver | 2.92% | 0.45% | BA. 1790.50 16.85% | NWG 481.10 7.05% | JFJ 588.00 5.00% | HSBA 846.40 -3.17% | JCGI 231.50 -11.11% |
|---|
| 23 | 23 | netcurtainsAuto | 2.60% | 1.52% | CURY 114.90 31.99% | MNG 211.10 5.50% | ABDN 157.50 0.16% | SBTX 22.50 -8.16% | TRD 284.00 -16.47% |
|---|
| | FTSE AIM All-Share | 2.52% | 0.00% | AXX 708.06 2.52% | AXX 708.06 2.52% | AXX 708.06 2.52% | AXX 708.06 2.52% | AXX 708.06 2.52% |
|---|
| 24 | 24 | geoffers45 | 2.35% | 0.67% | WIX 193.60 12.87% | OSB 482.20 12.61% | EVPL 271.00 0.74% | BEZ 889.00 -2.58% | ITH 133.80 -11.90% |
|---|
| 25 | 25 | Tymeric | 2.10% | 3.98% | DELT 5.00 25.00% | CNC 185.00 6.94% | RR. 781.40 4.82% | SQZ 127.40 -6.25% | AGL 8.00 -20.00% |
|---|
| 26 | 26 | oilplays | 1.62% | 1.57% | BAB 841.00 15.36% | GGP 13.70 7.87% | HOC 274.40 1.25% | SRB 143.00 -5.92% | FTC 94.00 -10.48% |
|---|
| 27 | 27 | ferro7 | 1.31% | 1.86% | CARD 98.80 18.61% | NCC 146.40 5.32% | OMG 52.20 -4.40% | MSI 990.00 -4.81% | SBTX 22.50 -8.16% |
|---|
| 28 | 28 | gimble | 1.31% | 0.65% | -BNZL 2368.00 20.32% | RCDO 264.00 3.53% | PBEE 154.00 -0.32% | -RTO 360.90 -5.62% | -SBRY 265.00 -11.34% |
|---|
| | FTSE SmallCap | 1.09% | 0.00% | SMX 6653.24 1.09% | SMX 6653.24 1.09% | SMX 6653.24 1.09% | SMX 6653.24 1.09% | SMX 6653.24 1.09% |
|---|
| 29 | 29 | Jaws | 0.94% | 0.64% | GFRD 400.00 13.64% | CHG 409.50 10.08% | QQ. 399.00 2.94% | GCP 71.30 -2.86% | BP. 351.15 -19.10% |
|---|
| 30 | 30 | Lcfc gaz | 0.82% | 1.05% | TW. 121.55 12.08% | GGP 13.70 7.87% | RR. 781.40 4.82% | POW 11.50 -20.69% | AQSE:SAI
|
|---|
| 31 | 31 | SmartMoney100 | 0.71% | 1.80% | JET2 1671.00 31.99% | GGP 13.70 7.87% | SRT 58.00 -3.33% | AMS 206.50 -11.94% | AXL 15.00 -21.05% |
|---|
| | FTSE All-Share | 0.68% | 0.00% | ASX 4661.81 0.68% | ASX 4661.81 0.68% | ASX 4661.81 0.68% | ASX 4661.81 0.68% | ASX 4661.81 0.68% |
|---|
| 32 | 32 | Darei | 0.66% | 0.91% | PLUS 3122.00 13.69% | XPS 399.00 5.84% | MCB 143.80 -0.48% | AVON 1404.00 -5.26% | FTC 94.00 -10.48% |
|---|
| | FTSE 100 | 0.31% | 0.00% | UKX 8614.40 0.31% | UKX 8614.40 0.31% | UKX 8614.40 0.31% | UKX 8614.40 0.31% | UKX 8614.40 0.31% |
|---|
| 33 | 33 | Poppa Wobbler | 0.15% | 10.44% | INSG 31.00 40.91% | SEEN 5.00 0.00% | RKW 238.00 -7.75% | SBTX 22.50 -8.16% | CNSL 2.50 -24.24% |
|---|
| 34 | 34 | CONDI | -0.18% | 4.39% | QED 4.71 9.79% | RR. 781.40 4.82% | LLOY 70.50 1.30% | CYK 2.40 -4.00% | KOD 0.34 -12.82% |
|---|
| 35 | 35 | Monkey with a pin | -0.28% | 3.19% | MGNS 3540.00 9.01% | EAH 65.00 8.33% | -MACF 101.00 3.81% | -EUA 4.55 -3.41% | -YNGN 622.00 -19.16% |
|---|
| 36 | 36 | TWINDEANS | -0.36% | 2.91% | NXT 12420.00 13.53% | GGP 13.70 7.87% | KMR 404.00 1.51% | EEE 10.70 -9.32% | EMH 11.00 -15.38% |
|---|
| 37 | 37 | Redmire | -0.67% | 0.68% | GGP 13.70 7.87% | -CKN 3175.00 7.84% | -RR. 781.60 -3.63% | AVON 1404.00 -5.26% | -ENT 670.60 -10.19% |
|---|
| 38 | 38 | Harry William | -0.82% | 3.04% | TIME 55.00 5.77% | PGH 250.00 2.36% | PAF 44.10 1.03% | ARS 1.00 0.00% | AET 36.70 -13.24% |
|---|
| 39 | 39 | Tradeseek | -1.40% | 0.65% | BA. 1790.50 16.85% | MER 405.50 2.79% | BRBY 731.60 -7.65% | POLR 402.00 -8.53% | FTC 94.00 -10.48% |
|---|
| 40 | 40 | Brino39 | -1.61% | 1.66% | MGNS 3540.00 9.01% | CNC 185.00 6.94% | PAF 44.10 1.03% | MPAC 380.00 -10.59% | SPSY 190.00 -14.41% |
|---|
| 41 | 41 | Astongirl | -1.87% | 1.54% | INSE 68.00 19.30% | PMP 160.00 6.67% | W7L 380.00 -9.52% | AMS 206.50 -11.94% | NIOX 66.00 -13.84% |
|---|
| 42 | 42 | Walid Jumblat | -2.11% | 1.14% | -HSBA 846.60 3.69% | -SMT 946.60 -0.08% | -BNKR 113.20 -3.34% | -ATT 372.00 -4.94% | GPM 48.00 -5.88% |
|---|
| 43 | 43 | Typo | -3.06% | 2.75% | AAF 171.30 4.71% | -SDG 45.00 2.17% | -DGE 2124.00 -5.36% | -GNC 185.00 -5.71% | AAZ 120.00 -11.11% |
|---|
| 44 | 44 | TraderMark72 | -3.69% | 1.78% | RNWH 776.00 13.28% | MER 405.50 2.79% | W7L 380.00 -9.52% | MPAC 380.00 -10.59% | SPSY 190.00 -14.41% |
|---|
| 45 | 45 | JStandMick | -3.70% | 7.53% | NFX 0.12 20.00% | ROQ 1.60 -5.88% | JLP 3.10 -8.82% | PXEN 5.50 -11.29% | PRD 2.80 -12.50% |
|---|
| 46 | 46 | BBD | -3.89% | 2.32% | CARD 98.80 18.61% | WJG 32.80 3.47% | FEVR 829.00 -0.18% | FTC 94.00 -10.48% | BOOM 325.00 -30.85% |
|---|
| 47 | 47 | dougal | -3.95% | 1.92% | DGE 2123.00 5.73% | WJG 32.80 3.47% | ANTO 1710.50 2.41% | MCB 143.80 -0.48% | BOOM 325.00 -30.85% |
|---|
| 48 | 48 | Garfar | -4.43% | 6.29% | -JOG 118.00 1.67% | PXC 4.50 0.00% | ATM 2.90 -9.38% | GRL 0.90 -10.00% | -MOS
|
|---|
| 49 | 49 | grabster | -4.99% | 3.63% | -IOM 26.20 16.56% | -PEEL 75.00 3.85% | -SDG 45.00 2.17% | -VNET 69.00 -18.97% | -HVO 18.00 -28.57% |
|---|
| 50 | 50 | Portland | -5.47% | 4.30% | SFR 26.30 19.55% | VTY 651.40 12.80% | JUST 138.60 -4.10% | PHAR 19.05 -19.62% | PODP 5.96 -35.98% |
|---|
| 51 | 51 | Simple Trader | -5.66% | 3.00% | FEVR 829.00 -0.18% | BEZ 889.00 -2.58% | ADVT 150.00 -6.25% | SBTX 22.50 -8.16% | AAZ 120.00 -11.11% |
|---|
| 52 | 52 | Lady Belle | -5.90% | 0.46% | TSCO 371.70 12.77% | SAGA 132.40 6.26% | -WIZZ 1738.00 -13.22% | -PSN 1365.00 -14.56% | -OTB 273.50 -20.75% |
|---|
| 53 | 53 | Beatemall | -6.59% | 1.47% | PGH 250.00 2.36% | HOC 274.40 1.25% | BEZ 889.00 -2.58% | -SUP 160.00 -6.67% | -FNX 233.00 -27.32% |
|---|
| 54 | 54 | Shauney2 | -7.01% | 2.99% | MEGP 207.00 10.59% | BEG 93.80 -5.74% | SWG 29.00 -9.38% | NIOX 66.00 -13.84% | DKL 1.00 -16.67% |
|---|
| 55 | 55 | woody | -7.05% | 5.02% | OTB 272.50 20.31% | ARS 1.00 0.00% | EUA 4.50 0.00% | AQSE:MARU 3.50 -22.22% | UPL 1.00 -33.33% |
|---|
| 56 | 56 | Cestnous | -7.12% | 2.26% | GGP 13.70 7.87% | ANP 420.00 6.33% | GMS 17.02 -8.49% | FTC 94.00 -10.48% | BOOM 325.00 -30.85% |
|---|
| 57 | 57 | @shozz | -7.91% | 1.80% | KIE 150.00 18.56% | MSLH 287.00 16.67% | GDWN 6460.00 0.00% | BOOM 325.00 -30.85% | WG. 18.50 -43.91% |
|---|
| 58 | 58 | GoGirl! | -7.95% | 3.28% | RNO 47.10 14.88% | FRP 135.00 1.50% | KIST 132.00 -5.71% | SPSY 190.00 -14.41% | SYS1 400.00 -36.00% |
|---|
| 59 | 59 | LittleRog | -8.36% | 4.24% | HVO 17.50 20.69% | KOO 140.00 6.06% | MTEC 27.50 5.77% | SUP 150.00 -3.23% | TLY 1.30 -71.11% |
|---|
| 60 | 60 | Kullybahia | -9.16% | 6.92% | UOG 0.14 27.27% | GGP 13.70 7.87% | EMH 11.00 -15.38% | ROCK 0.085 -22.73% | EME 0.08 -42.86% |
|---|
| 61 | 61 | Birinus | -10.16% | 1.35% | JD. 80.16 13.96% | BIG 79.00 2.60% | BRBY 731.60 -7.65% | FTC 94.00 -10.48% | PANR 35.30 -49.21% |
|---|
| 62 | 62 | River Man | -11.36% | 2.61% | NXR 249.00 5.51% | FEVR 829.00 -0.18% | SQZ 127.40 -6.25% | SLP 45.00 -25.00% | BOOM 325.00 -30.85% |
|---|
| 63 | 63 | CALLUM2311 | -11.44% | 9.74% | ZPHR 4.50 9.76% | CPI 193.60 -8.07% | BLOE 0.90 -10.00% | CLON 0.035 -12.50% | TM1 0.07 -36.36% |
|---|
| 64 | 64 | RotherbyMIKE | -12.20% | 8.04% | GGP 13.70 7.87% | CCL 1326.00 -1.70% | POW 11.50 -20.69% | FCM 1.00 -23.08% | GMET 36.00 -23.40% |
|---|
| 65 | 65 | Techno57 | -16.46% | 4.12% | FOXT 59.10 -2.20% | SRT 58.00 -3.33% | MPAC 380.00 -10.59% | SEE 1.89 -21.09% | CYAN 7.25 -45.08% |
|---|
| 66 | 66 | transmar | -17.55% | 1.20% | AET 36.70 -13.24% | GKP 153.80 -16.94% | PTAL 30.50 -18.67% | GENL 52.60 -21.38% | MOS
|
|---|
| 67 | 67 | Inforthenews | -18.28% | 9.12% | ONDO 29.50 -4.84% | ENSI 33.00 -17.50% | CIZ 1.40 -22.22% | FDBK 13.50 -22.86% | BHL 0.95 -24.00% |
|---|
| 68 | 68 | fairenough11 | -18.68% | 3.36% | AET 36.70 -13.24% | GKP 153.80 -16.94% | UJO 9.00 -18.18% | GENL 52.60 -21.38% | TLW 13.18 -23.68% |
|---|
| 69 | 69 | SANDMAN | -18.85% | 5.55% | CPAI 0.34 9.68% | WHR 108.60 0.18% | BANK 6.75 0.00% | THG 25.02 -22.87% | AQSE:VLRM 4.50 -81.25% |
|---|
| Notes Short stock selections are shown as negative EPIC codes on a light red background. In order to reduce spread loss on thinly traded stocks with wide opening spreads, start prices are derived from the most favourable samples taken at 08:01:10, 08:06:10 and 08:30:00 on Mon, 31 Mar 2025.
Dividend database last updated on Sun, 27 Apr 2025.
Spread loss is the difference between bid and ask prices at the start of the challenge.
No spread loss or dividend adjustments have been applied to the indices.
GBP/USD = 1.3286 GBP/EUR = 1.1761
Monkey with a pin is an entry of stocks chosen at random.
| Adjustments
| AQSE:SAI | 31 Mar 2025 | Delisted at start of challenge | | CPI | 29 Apr 2025 | 1 for 15 consolidation | | MOS | 31 Mar 2025 | Suspended at start of challenge | | PODP | 1 May 2025 | Suspended at 5.96p/6.2p | | WG. | 1 May 2025 | Suspended at 18.5p/18.75p |
|
| Stock Charts Click here for ADVFN charts of selected stocks
|
|