Position details: Fri, 27 Jun 2025 16:15:00 | Position | Name | Profit | Spread Loss | Stock Selections |
|---|
| Best | | | | Worst | | 1 | 1 | Kullybahia | 24.41% | 8.94% | -MET1 17.50 58.13% | MILA 0.80 45.45% | SKA 4.50 12.50% | SFR 35.70 3.48% | ORR 0.205 2.50% |
|---|
| 2 | 2 | Brino39 | 23.72% | 0.93% | CPI 331.50 47.46% | THG 33.80 43.34% | RFX 340.00 17.24% | CHG 556.00 14.29% | MKS 357.20 -3.72% |
|---|
| 3 | 3 | TWINDEANS | 23.36% | 6.43% | EEE 23.00 109.09% | WSBN 0.30 76.47% | GGP 325.00 15.25% | CLAI 0.40 -41.18% | ALRT 0.40 -42.86% |
|---|
| 4 | 4 | transmar | 19.33% | 4.40% | BLU 23.00 119.05% | AET 48.60 10.96% | HE1 0.88 7.32% | GKP 153.20 -4.01% | FCM 1.90 -36.67% |
|---|
| 5 | 5 | sladdjo | 17.70% | 3.67% | G4M 226.00 45.81% | SAGA 174.80 21.73% | RNO 80.60 10.71% | GMR 50.20 5.68% | FEN 46.00 4.55% |
|---|
| 6 | 6 | SmartMoney100 | 17.64% | 2.33% | ITM 78.90 36.74% | HTG 300.00 17.19% | GGP 325.00 15.25% | BKS 227.00 10.19% | AXL 18.50 8.82% |
|---|
| 7 | 7 | Master RSI | 15.99% | 3.50% | EEE 23.00 109.09% | GGP 325.00 15.25% | SBTX 16.50 -13.16% | LST 3.40 -15.00% | BOOM 335.00 -16.25% |
|---|
| 8 | 8 | Hazenut | 15.06% | 2.37% | VLX 384.00 33.33% | FTC 158.00 25.40% | SSIT 82.20 10.48% | JUP 100.40 10.09% | SRT 72.00 -4.00% |
|---|
| 9 | 9 | DB9XK | 14.00% | 2.36% | FTC 158.00 25.40% | MTL 11.00 22.22% | CAR 45.10 12.75% | TIME 61.00 5.17% | CHRT 1540.00 4.48% |
|---|
| 10 | 10 | oilplays | 13.10% | 0.46% | FTC 158.00 25.40% | FRES 1425.00 21.59% | BAB 1129.00 18.22% | TBCG 4515.00 4.60% | EDV 2170.00 -4.32% |
|---|
| 11 | 11 | Tradeseek | 12.62% | 1.19% | VLX 384.00 33.33% | DOCS 76.30 30.76% | PCT 363.00 12.38% | WJG 28.30 -2.75% | W7L 435.00 -10.61% |
|---|
| 12 | 12 | SANDMAN | 11.96% | 5.06% | THG 33.80 43.34% | CPX 0.195 30.00% | WHR 113.20 8.85% | AQSE:VLRM 4.70 -6.00% | CPAI 0.46 -16.36% |
|---|
| 13 | 13 | Redmire | 11.38% | 0.95% | FTC 158.00 25.40% | GGP 325.00 15.25% | YOU 373.00 14.95% | -MKS 357.40 4.67% | -BARC 337.60 -3.37% |
|---|
| 14 | 14 | River Man | 11.13% | 1.54% | KGH 185.00 21.31% | PAY 846.00 18.82% | NXR 272.00 9.37% | TW. 122.25 4.09% | LUCE 150.20 2.04% |
|---|
| 15 | 15 | %25shozz | 10.17% | 0.70% | ITM 78.90 36.74% | BAB 1129.00 18.22% | JMAT 1758.00 5.84% | WJG 28.30 -2.75% | GSK 1404.50 -7.20% |
|---|
| 16 | 16 | UKGiantsFan | 9.76% | 0.46% | FTC 158.00 25.40% | MTRO 130.80 13.74% | RR. 948.80 9.06% | TRST 237.20 4.40% | XPS 379.50 -3.80% |
|---|
| 17 | 17 | Birinus | 9.13% | 0.34% | DOCS 76.30 30.76% | FUTR 747.50 11.57% | RR. 948.80 9.06% | WOSG 411.40 -1.53% | WISE 1031.00 -4.18% |
|---|
| 18 | 18 | Astongirl | 8.32% | 0.99% | FTC 158.00 25.40% | JUP 100.40 10.09% | MEGP 227.50 5.81% | CRW 2080.00 1.46% | ACSO 502.00 -1.18% |
|---|
| 19 | 19 | Pecunious | 8.19% | 0.15% | FRES 1425.00 21.59% | BAB 1129.00 18.22% | RR. 948.80 9.06% | BA. 1857.00 -3.58% | EDV 2170.00 -4.32% |
|---|
| 20 | 20 | Turniptownshend | 8.15% | 0.71% | FTC 158.00 25.40% | TPFG 550.00 12.24% | RR. 948.80 9.06% | JET2 1826.00 -2.35% | BA. 1857.00 -3.58% |
|---|
| 21 | 21 | Pencurak | 8.11% | 0.77% | -AVCT 31.00 17.33% | IPO 52.10 17.08% | -EZJ 530.80 8.32% | AAF 177.20 2.35% | GRG 1949.00 -4.55% |
|---|
| 22 | 22 | LittleRog | 7.98% | 1.85% | PEBB 52.00 26.83% | MTEC 36.00 16.13% | JUP 100.40 10.09% | PGH 292.00 -2.01% | SPEC 48.00 -11.11% |
|---|
| 23 | 23 | Princess7652 | 7.73% | 1.14% | VCP 68.10 15.82% | KIST 175.00 12.90% | SQZ 153.60 7.07% | TW. 122.25 4.09% | TATE 529.00 -1.20% |
|---|
| 24 | 24 | GoGirl | 7.54% | 1.50% | PEBB 52.00 26.83% | MSI 1320.00 11.86% | POLR 457.00 6.65% | FRP 125.50 -3.46% | WISE 1031.00 -4.18% |
|---|
| 25 | 25 | JAWS | 7.50% | 1.33% | ELM 164.40 15.61% | PRU 918.80 9.10% | LABS 46.80 6.61% | GFRD 423.00 3.17% | BP. 371.25 3.02% |
|---|
| 26 | 26 | Richeroo73 | 6.80% | 1.16% | SPI 224.00 16.06% | EPWN 106.00 7.07% | GNC 236.50 6.29% | VOD 77.46 3.87% | GMS 20.00 0.70% |
|---|
| 27 | 27 | Richtea73 | 6.63% | 1.15% | SPI 224.00 16.06% | EPWN 106.00 7.07% | GNC 236.50 6.29% | BP. 371.25 3.02% | GMS 20.00 0.70% |
|---|
| 28 | 28 | TraderMark72 | 6.42% | 3.22% | SPSY 226.00 13.81% | SDG 50.00 11.11% | CRST 194.90 8.40% | WYN 360.00 4.35% | MPAC 425.00 -5.56% |
|---|
| 29 | 29 | Napoleon 14th | 6.26% | 1.66% | FTC 158.00 25.40% | GGP 325.00 15.25% | GMS 20.00 0.70% | CARD 91.30 -4.10% | BILN 385.00 -5.96% |
|---|
| 30 | 30 | Middlesexkid | 6.23% | 2.19% | ENT 897.00 20.79% | STB 810.00 14.73% | EVOK 62.70 10.78% | ZTF 327.00 9.00% | CRPR 220.00 -24.14% |
|---|
| 31 | 31 | clarkshaune | 6.13% | 5.10% | OPG 7.30 46.00% | CAV 13.00 8.33% | HWG 177.50 5.97% | IHC 22.00 -4.35% | GLE 390.00 -25.29% |
|---|
| 32 | 32 | stehuk | 5.60% | 1.50% | STAF 46.00 12.20% | THX 40.00 9.59% | SRB 172.00 7.50% | GMS 20.00 0.70% | MER 397.00 -1.98% |
|---|
| 33 | 33 | Donuts R Ace | 5.58% | 1.88% | SLP 69.00 15.00% | SPSY 226.00 13.81% | OTB 290.00 11.54% | CAML 160.40 -1.84% | W7L 435.00 -10.61% |
|---|
| 34 | 34 | Toshgaz | 4.80% | 1.76% | IES 23.50 42.42% | WJG 28.30 -2.75% | MKS 357.20 -3.72% | GKP 153.20 -4.01% | FXPO 48.60 -7.95% |
|---|
| 35 | 35 | Jd123 | 4.60% | 0.98% | FTC 158.00 25.40% | RR. 948.80 9.06% | LUCE 150.20 2.04% | MKS 357.20 -3.72% | IGR 83.00 -9.78% |
|---|
| 36 | 36 | Typo | 3.93% | 0.87% | WPS 84.00 23.58% | FRES 1425.00 21.59% | PANR 24.50 -7.02% | NCC 143.00 -8.33% | CMCX 252.50 -10.14% |
|---|
| 37 | 37 | Tiger20 | 3.64% | 0.31% | RR. 948.80 9.06% | SNR 183.40 9.04% | AVON 1908.00 7.43% | BA. 1857.00 -3.58% | MKS 357.20 -3.72% |
|---|
| | FTSE SmallCap | 3.57% | 0.00% | SMX 7189.22 3.57% | SMX 7189.22 3.57% | SMX 7189.22 3.57% | SMX 7189.22 3.57% | SMX 7189.22 3.57% |
|---|
| 38 | 38 | MerseyInvestor | 3.32% | 1.65% | MSI 1320.00 11.86% | GDWN 7640.00 11.70% | GENL 54.00 -0.18% | WJG 28.30 -2.75% | GKP 153.20 -4.01% |
|---|
| 39 | 39 | Tom | 3.23% | 0.28% | BAB 1129.00 18.22% | CNA 163.95 3.73% | DRX 673.00 1.43% | ALPH 3155.00 0.32% | EZJ 530.40 -7.56% |
|---|
| 40 | 40 | JohnM_AIM | 3.12% | 3.40% | HVO 11.00 15.79% | YCA 538.00 12.79% | MSI 1320.00 11.86% | SRB 172.00 7.50% | FRG 2.30 -32.35% |
|---|
| | FTSE AIM All-Share | 2.97% | 0.00% | AXX 768.61 2.97% | AXX 768.61 2.97% | AXX 768.61 2.97% | AXX 768.61 2.97% | AXX 768.61 2.97% |
|---|
| | FTSE 250 | 2.94% | 0.00% | MCX 21666.20 2.94% | MCX 21666.20 2.94% | MCX 21666.20 2.94% | MCX 21666.20 2.94% | MCX 21666.20 2.94% |
|---|
| 41 | 41 | blueball | 2.61% | 1.32% | BKS 227.00 10.19% | RR. 948.80 9.06% | JDW 769.50 5.19% | MKS 357.20 -3.72% | GST 1.20 -7.69% |
|---|
| 42 | 42 | BBUS | 2.37% | 7.51% | MSI 1320.00 11.86% | LBG 97.60 8.69% | CAU 32.00 0.00% | PRV 788.00 -3.43% | GTC 1.80 -5.26% |
|---|
| 43 | 43 | fairenough11 | 2.31% | 2.21% | TLW 16.26 13.23% | AET 48.60 10.96% | GENL 54.00 -0.18% | GKP 153.20 -4.01% | UJO 8.70 -8.42% |
|---|
| 44 | 44 | lemming1 | 2.03% | 1.68% | BKS 227.00 10.19% | FOUR 3720.00 6.44% | MEGP 227.50 5.81% | ALU 370.00 -2.63% | BRCK 63.60 -9.66% |
|---|
| 45 | 45 | MrCook2USon | 1.61% | 1.06% | RFX 340.00 17.24% | BATS 3428.00 4.98% | YNGA 941.00 -2.40% | XPS 379.50 -3.80% | FXPO 48.60 -7.95% |
|---|
| 46 | 46 | Parsimonian | 1.50% | 2.23% | MSI 1320.00 11.86% | KOO 186.00 7.51% | KITW 328.00 2.82% | CARD 91.30 -4.10% | W7L 435.00 -10.61% |
|---|
| 47 | 47 | Foetus Erectus | 1.08% | 9.73% | FTC 158.00 25.40% | PXC 4.90 8.89% | AAZ 155.00 3.33% | EML 1.70 -15.00% | EST 1.20 -17.24% |
|---|
| 48 | 48 | FootsieFetish | 1.07% | 0.06% | RR. 948.80 9.06% | BARC 337.50 4.23% | REL 3933.00 -1.01% | NWG 509.20 -2.79% | AZN 10200.00 -4.14% |
|---|
| 49 | 49 | Beatemall | 0.87% | 0.88% | JUP 100.40 10.09% | MNG 258.80 9.61% | PGH 292.00 -2.01% | ADM 3248.00 -3.22% | CMCX 252.50 -10.14% |
|---|
| 50 | 50 | Lady Belle | 0.81% | 0.09% | RR. 948.80 9.06% | TSCO 402.00 3.34% | LLOY 76.56 -0.60% | MKS 357.20 -3.72% | NXT 12375.00 -4.03% |
|---|
| | FTSE All-Share | 0.44% | 0.00% | ASX 4787.31 0.44% | ASX 4787.31 0.44% | ASX 4787.31 0.44% | ASX 4787.31 0.44% | ASX 4787.31 0.44% |
|---|
| | FTSE 100 | 0.04% | 0.00% | UKX 8789.48 0.04% | UKX 8789.48 0.04% | UKX 8789.48 0.04% | UKX 8789.48 0.04% | UKX 8789.48 0.04% |
|---|
| 51 | 51 | gimble | -0.11% | 1.13% | REC 62.60 13.82% | LIO 395.50 4.49% | XPS 379.50 -3.80% | -STEM 245.50 -4.91% | CMCX 252.50 -10.14% |
|---|
| 52 | 52 | papagayo beach | -0.35% | 3.79% | CAR 45.10 12.75% | XAR 123.50 1.65% | TRI 69.00 -2.54% | CARD 91.30 -4.10% | CRL 38.00 -9.52% |
|---|
| 53 | 53 | BuildOnGreenBelt | -0.40% | 0.14% | SHEL 2592.50 5.97% | IAG 338.70 5.63% | BP. 371.25 3.02% | LSEG 10685.00 -5.02% | OCDO 230.20 -11.60% |
|---|
| 54 | 54 | netcurtainsAuto | -0.47% | 2.94% | RUA 12.50 4.17% | TRD 290.00 3.57% | LGEN 254.50 2.62% | CRDA 3015.00 0.43% | SBTX 16.50 -13.16% |
|---|
| 55 | 55 | noisy summer | -0.95% | 1.68% | MONY 217.20 4.12% | BPM 690.00 4.00% | IPF 166.60 3.61% | CGEO 1896.00 2.05% | PAT 11.00 -18.52% |
|---|
| 56 | 56 | Workshoppete | -2.47% | 1.31% | MSI 1320.00 11.86% | WYN 360.00 4.35% | WTB 2820.00 -1.67% | TET 254.50 -8.94% | BME 269.10 -17.95% |
|---|
| 57 | 57 | Monkey with a pin | -2.82% | 4.84% | -CRTA 28.50 8.06% | LMP 203.40 1.75% | WTB 2820.00 -1.67% | -SRT 75.00 -4.17% | JARE 0.86 -18.10% |
|---|
| 58 | 58 | Jansypoo | -2.92% | 3.66% | -OPTI 11.50 17.86% | -SBTX 16.75 9.46% | -CDGP 45.00 -4.65% | -GGP 330.00 -16.20% | -HVO 11.50 -21.05% |
|---|
| 59 | 59 | mbt/NORTHERN | -3.10% | 1.26% | GLEN 286.20 1.33% | -FEV 404.00 0.25% | PLUS 3382.00 -0.76% | PGH 292.00 -2.01% | MKA 15.00 -14.29% |
|---|
| 60 | 60 | Portland | -3.81% | 1.75% | EVOK 62.70 10.78% | PHAR 20.40 1.18% | CAML 160.40 -1.84% | JUST 134.60 -9.18% | AVCT 30.00 -20.00% |
|---|
| 61 | 61 | dbfromgb | -3.87% | 6.84% | -CREO 13.50 12.90% | TCAP 276.00 5.54% | CAML 160.40 -1.84% | AEX 1.25 -7.41% | EMH 7.50 -28.57% |
|---|
| 62 | 62 | W13Ken | -4.10% | 2.15% | IGP 185.00 8.82% | ALU 370.00 -2.63% | SNX 310.00 -7.46% | NCC 143.00 -8.33% | GBG 237.50 -10.90% |
|---|
| 63 | 63 | dougal | -4.27% | 2.57% | BRWM 528.00 5.81% | -CURY 122.60 -0.41% | WOSG 411.40 -1.53% | CHH 620.00 -8.82% | OMG 50.00 -16.39% |
|---|
| 64 | 64 | woody | -4.39% | 1.98% | JD. 87.66 6.63% | CAML 160.40 -1.84% | AML 80.40 -3.13% | OCDO 230.20 -11.60% | UPL 1.10 -12.00% |
|---|
| 65 | 65 | Strader | -4.92% | 2.34% | EPWN 106.00 7.07% | MACF 118.50 2.16% | BMY 509.00 -2.12% | ALU 370.00 -2.63% | ULTP 54.20 -29.06% |
|---|
| 66 | 66 | AndreaC | -5.53% | 5.41% | AXL 18.50 8.82% | SOLG 6.93 -2.67% | PANR 24.50 -7.02% | FXPO 48.60 -7.95% | QED 4.01 -18.83% |
|---|
| 67 | 67 | Calculator | -6.17% | 3.72% | OTB 290.00 11.54% | RR. 948.80 9.06% | GDR 1.35 -3.57% | AGL 7.00 -17.65% | WIZZ 1097.00 -30.22% |
|---|
| 68 | 68 | Monty | -8.09% | 6.92% | RR. 948.80 9.06% | QUBE 24.00 -4.00% | GST 1.20 -7.69% | JLP 3.40 -12.82% | CIZ 1.50 -25.00% |
|---|
| 69 | 69 | Joe Say | -8.20% | 2.26% | HBR 202.20 13.66% | IOF 24.00 4.35% | JUST 134.60 -9.18% | SBTX 16.50 -13.16% | FCM 1.90 -36.67% |
|---|
| 70 | 70 | Darei | -8.44% | 6.19% | WRKS 54.50 18.48% | VINO 55.00 -5.17% | LIKE 23.00 -7.00% | SWG 45.00 -16.67% | STCM 15.00 -31.82% |
|---|
| 71 | 71 | Poppa Wobbler | -8.62% | 5.57% | BTRW 473.50 4.02% | WOSG 411.40 -1.53% | BOWL 252.50 -3.35% | CNSL 3.20 -5.88% | SEEN 3.50 -36.36% |
|---|
| 72 | 72 | Harrywilliam | -9.48% | 2.84% | AET 48.60 10.96% | CAML 160.40 -1.84% | FRP 125.50 -3.46% | HERC 44.00 -10.20% | ALRT 0.40 -42.86% |
|---|
| 73 | 73 | Swiftnick | -9.99% | 5.14% | SEE 2.75 12.24% | GRG 1949.00 -4.55% | PANR 24.50 -7.02% | EDEN 3.50 -12.50% | TERN 1.30 -38.10% |
|---|
| 74 | 74 | BBD | -10.28% | 3.18% | MPAC 425.00 -5.56% | CHH 620.00 -8.82% | CMCX 252.50 -10.14% | W7L 435.00 -10.61% | BOOM 335.00 -16.25% |
|---|
| 75 | 75 | Squire007 | -10.66% | 8.01% | BIRD 4.50 12.50% | VRS 0.032 0.00% | APTA 0.32 -11.11% | BIG 90.80 -11.84% | ALRT 0.40 -42.86% |
|---|
| 76 | 76 | KARL2991 | -11.37% | 6.96% | CPX 0.195 30.00% | VAST 0.35 -14.63% | CPAI 0.46 -16.36% | URU 4.00 -27.27% | ZPHR 3.00 -28.57% |
|---|
| 77 | 77 | CALLUM2311 | -12.95% | 8.64% | HE1 0.88 7.32% | CLON 0.03 -6.25% | BLOE 0.90 -18.18% | EPP 4.30 -20.37% | URU 4.00 -27.27% |
|---|
| 78 | 78 | Shauney2 | -13.02% | 7.35% | BEG 108.00 10.20% | NIOX 67.00 0.30% | PGH 292.00 -2.01% | SWG 45.00 -16.67% | DKL 0.56 -56.92% |
|---|
| 79 | 79 | SIDESHOWBULL | -13.71% | 9.39% | BIRD 4.50 12.50% | -APTA 0.36 -2.86% | -AAZ 170.00 -17.24% | -SEA 53.00 -47.22% | -GEX
|
|---|
| 80 | 80 | CrashKing | -14.70% | 9.10% | ITH 157.40 9.46% | GNIP 29.00 7.41% | REE 1.90 -17.39% | STCM 15.00 -31.82% | CLAI 0.40 -41.18% |
|---|
| 81 | 81 | Leicester City FT | -16.88% | 4.92% | ELM 164.40 15.61% | FEN 46.00 4.55% | RVRB 34.00 3.03% | RENX 7.00 -17.65% | NAS 387.10 -89.92% |
|---|
| 82 | 82 | JStandMick | -20.06% | 7.70% | TXP 19.50 5.41% | PRD 2.90 -17.14% | NFX 0.09 -18.18% | EPP 4.30 -20.37% | ROQ 1.00 -50.00% |
|---|
| Notes Short stock selections are shown as negative EPIC codes on a light red background. In order to reduce spread loss on thinly traded stocks with wide opening spreads, start prices are derived from the most favourable samples taken at 08:01:10, 08:06:10, 08:30:00 and 09:30:00 on Mon, 2 Jun 2025.
Dividend database last updated on Tue, 24 Jun 2025.
Spread loss is the difference between bid and ask prices at the start of the challenge.
No spread loss or dividend adjustments have been applied to the indices.
GBP/USD = 1.3725 GBP/EUR = 1.1738
Monkey with a pin is an entry of stocks chosen at random.
| Adjustments
| GEX | 2 Jun 2025 | Suspended at start of challenge | | GGP | 23 Jun 2025 | 1 for 20 consolidation |
|
| Stock Charts Click here for ADVFN charts of selected stocks
|
|