FTSE All-Share Index Ranking (unofficial guide)
As at close on Fri, 1 June 2012
Rank | EPIC | Name | Index | Price | Mkt cap (m)* |
---|
1 | RDSA+RDSB | Royal Dutch Shell | FTSE 100 | 1,984.00 / 2,068.00 | 127,162.2 |
2 | RBS | Royal Bank of Scotland Group | FTSE 100 | 199.90 | 118,393.4 |
3 | HSBA | HSBC Holdings | FTSE 100 | 503.20 | 89,803.7 |
4 | VOD | Vodafone Group | FTSE 100 | 173.65 | 88,129.2 |
5 | BP. | BP | FTSE 100 | 402.00 | 76,151.3 |
6 | GSK | GlaxoSmithKline | FTSE 100 | 1,415.00 | 71,748.0 |
7 | BATS | British American Tobacco | FTSE 100 | 3,030.00 | 59,853.4 |
8 | BG. | BG Group | FTSE 100 | 1,200.50 | 40,695.4 |
9 | RIO | Rio Tinto | FTSE 100 | 2,771.50 | 40,640.9 |
10 | DGE | Diageo | FTSE 100 | 1,516.50 | 37,973.7 |
11 | SAB | SABMiller | FTSE 100 | 2,348.50 | 37,308.9 |
12 | BLT | BHP Billiton | FTSE 100 | 1,694.50 | 35,789.1 |
13 | AZN | AstraZeneca | FTSE 100 | 2,592.00 | 34,673.1 |
| BNC | Banco Santander Central Hispano | | 345.00 | 34,513.6 |
14 | STAN | Standard Chartered | FTSE 100 | 1,291.50 | 30,731.2 |
15 | XTA | Xstrata | FTSE 100 | 894.10 | 26,507.3 |
16 | AAL | Anglo American | FTSE 100 | 1,955.50 | 25,875.6 |
17 | ULVR | Unilever | FTSE 100 | 2,013.00 | 25,836.0 |
18 | RB. | Reckitt Benckiser Group | FTSE 100 | 3,381.00 | 24,629.4 |
19 | TSCO | Tesco | FTSE 100 | 299.25 | 23,987.6 |
20 | IMT | Imperial Tobacco Group | FTSE 100 | 2,353.00 | 23,815.7 |
21 | GLEN | Glencore International | FTSE 100 | 334.35 | 23,146.1 |
22 | NG. | National Grid | FTSE 100 | 650.00 | 23,136.7 |
23 | BARC | Barclays | FTSE 100 | 173.50 | 21,152.5 |
24 | IPR | International Power | FTSE 100 | 414.30 | 21,103.8 |
25 | LLOY | Lloyds Banking Group | FTSE 100 | 25.72 | 17,676.5 |
26 | PRU | Prudential | FTSE 100 | 660.00 | 16,815.5 |
27 | CNA | Centrica | FTSE 100 | 306.30 | 15,840.5 |
28 | BT.A | BT Group | FTSE 100 | 203.20 | 15,796.0 |
29 | RR. | Rolls-Royce Group | FTSE 100 | 796.00 | 14,902.9 |
30 | SSE | SSE | FTSE 100 | 1,332.00 | 12,480.3 |
31 | TLW | Tullow Oil | FTSE 100 | 1,364.00 | 12,329.5 |
32 | BSY | British Sky Broadcasting Group | FTSE 100 | 676.50 | 11,858.0 |
33 | CPG | Compass Group | FTSE 100 | 622.00 | 11,800.1 |
34 | SHP | Shire | FTSE 100 | 1,784.00 | 10,034.4 |
35 | FRES | Fresnillo | FTSE 100 | 1,371.00 | 9,832.3 |
36 | ANTO | Antofagasta | FTSE 100 | 991.00 | 9,769.8 |
37 | WPP | WPP Group | FTSE 100 | 743.50 | 9,374.0 |
38 | ABF | Associated British Foods | FTSE 100 | 1,167.00 | 9,238.8 |
39 | PSON | Pearson | FTSE 100 | 1,122.00 | 9,139.6 |
40 | BA. | BAE Systems | FTSE 100 | 270.90 | 9,066.3 |
41 | EXPN | Experian | FTSE 100 | 896.00 | 8,992.3 |
| YAU | Yamana Gold Inc | | 997.50 | 7,924.9 |
42 | CRH | CRH | FTSE 100 | 1,052.00 | 7,537.1 |
43 | AV. | Aviva | FTSE 100 | 255.30 | 7,309.3 |
44 | MRW | Morrison (Wm) Supermarkets | FTSE 100 | 276.30 | 7,113.5 |
45 | OML | Old Mutual | FTSE 100 | 138.70 | 6,756.3 |
46 | ARM | ARM Holdings | FTSE 100 | 497.90 | 6,715.3 |
47 | KGF | Kingfisher | FTSE 100 | 270.90 | 6,404.6 |
48 | LGEN | Legal & General Group | FTSE 100 | 106.00 | 6,223.8 |
49 | WOS | Wolseley | FTSE 100 | 2,120.00 | 6,040.2 |
50 | BRBY | Burberry Group | FTSE 100 | 1,308.00 | 5,733.9 |
51 | REL | Reed Elsevier | FTSE 100 | 469.40 | 5,710.1 |
52 | AGK | Aggreko | FTSE 100 | 2,127.00 | 5,671.8 |
53 | LAND | Land Securities Group | FTSE 100 | 706.00 | 5,475.3 |
54 | SBRY | Sainsbury (J) | FTSE 100 | 286.60 | 5,379.5 |
| DPW | DP World Ltd | | 647.50 | 5,374.3 |
55 | ENRC | Eurasian Natural Resources Corporation | FTSE 100 | 416.90 | 5,368.6 |
56 | SN. | Smith & Nephew | FTSE 100 | 590.50 | 5,271.8 |
57 | MKS | Marks & Spencer Group | FTSE 100 | 329.10 | 5,217.3 |
58 | NXT | Next | FTSE 100 | 2,991.00 | 5,156.2 |
59 | PFC | Petrofac Ltd | FTSE 100 | 1,486.00 | 5,138.9 |
| FQM | First Quantum Minerals LD | | 1,078.00 | 5,134.4 |
60 | RRS | Randgold Resources Ltd | FTSE 100 | 5,555.00 | 5,082.3 |
61 | SL. | Standard Life | FTSE 100 | 204.00 | 4,749.5 |
62 | UU. | United Utilities Group | FTSE 100 | 662.50 | 4,516.8 |
63 | JMAT | Johnson Matthey | FTSE 100 | 2,100.00 | 4,508.2 |
64 | CCL | Carnival | FTSE 100 | 2,062.00 | 4,399.5 |
65 | IHG | InterContinental Hotels Group | FTSE 100 | 1,482.00 | 4,302.2 |
66 | BLND | British Land Co | FTSE 100 | 475.40 | 4,225.7 |
67 | ITRK | Intertek Group | FTSE 100 | 2,614.00 | 4,186.3 |
68 | SVT | Severn Trent | FTSE 100 | 1,760.00 | 4,181.0 |
| VMED | Virgin Media Inc | | 1,415.00 | 3,979.9 |
69 | SMIN | Smiths Group | FTSE 100 | 979.50 | 3,844.3 |
70 | GFS | G4S | FTSE 100 | 272.00 | 3,837.0 |
71 | EVR | Evraz | FTSE 100 | 281.00 | 3,755.5 |
72 | CPI | Capita Group | FTSE 100 | 605.50 | 3,713.6 |
73 | KAZ | Kazakhmys | FTSE 100 | 665.00 | 3,559.3 |
74 | REX | Rexam | FTSE 100 | 393.90 | 3,454.4 |
75 | RSA | RSA Insurance Group | FTSE 100 | 97.65 | 3,442.0 |
76 | BNZL | Bunzl | FTSE 100 | 999.50 | 3,302.3 |
77 | SGE | Sage Group | FTSE 100 | 248.80 | 3,293.0 |
78 | WTB | Whitbread | FTSE 100 | 1,840.00 | 3,261.7 |
79 | SDR+SDRC | Schroders | FTSE 100 | 1,180.00 / 968.00 | 3,208.9 |
80 | WEIR | Weir Group | FTSE 100 | 1,482.00 | 3,132.0 |
81 | AMEC | AMEC | FTSE 100 | 923.00 | 3,066.1 |
82 | TATE | Tate & Lyle | FTSE 100 | 653.50 | 3,054.3 |
83 | BAB | Babcock International Group | FTSE 250 | 840.50 | 3,018.2 |
---|
84 | HMSO | Hammerson | FTSE 100 | 414.50 | 2,953.8 |
85 | CRDA | Croda International | FTSE 100 | 2,179.00 | 2,930.9 |
86 | POLY | Polymetal International | FTSE 100 | 765.00 | 2,927.5 |
87 | MGGT | Meggitt | FTSE 100 | 366.60 | 2,849.4 |
88 | ADM | Admiral Group | FTSE 100 | 1,045.00 | 2,829.7 |
89 | GKN | GKN | FTSE 100 | 175.50 | 2,725.8 |
90 | RSL | Resolution Ltd | FTSE 100 | 192.40 | 2,724.9 |
| | FTSE 100 automatic entry position | | | |
---|
91 | IMI | IMI | FTSE 100 | 846.50 | 2,717.7 |
92 | ADN | Aberdeen Asset Management | FTSE 100 | 237.30 | 2,716.2 |
93 | ITV | ITV | FTSE 100 | 69.45 | 2,701.0 |
94 | PNN | Pennon Group | FTSE 250 | 735.00 | 2,634.2 |
95 | IAG | International Consolidated Airlines Group SA | FTSE 100 | 141.80 | 2,630.9 |
96 | CSCG | Capital Shopping Centres Group | FTSE 100 | 305.00 | 2,620.9 |
97 | LSE | London Stock Exchange Group | FTSE 250 | 965.00 | 2,616.2 |
98 | SRP | Serco Group | FTSE 100 | 516.50 | 2,548.8 |
| DGO | Dragon Oil | | 484.50 | 2,499.6 |
99 | WG. | John Wood Group | FTSE 250 | 671.00 | 2,478.5 |
100 | COB | Cobham | FTSE 250 | 219.60 | 2,413.1 |
| SIG | Signet Jewelers Ltd | | 2,773.00 | 2,407.9 |
101 | VED | Vedanta Resources | FTSE 100 | 883.50 | 2,347.9 |
102 | ASHM | Ashmore Group | FTSE 100 | 327.20 | 2,316.3 |
103 | HL. | Hargreaves Lansdown | FTSE 100 | 463.90 | 2,200.4 |
104 | TPK | Travis Perkins | FTSE 250 | 906.50 | 2,192.9 |
105 | IAP | ICAP | FTSE 100 | 334.50 | 2,187.8 |
106 | EZJ | easyJet | FTSE 250 | 484.90 | 2,086.8 |
107 | ATST | Alliance Trust | FTSE 250 | 337.50 | 2,068.1 |
108 | INF | Informa | FTSE 250 | 340.00 | 2,043.8 |
109 | OPHR | Ophir Energy | FTSE 250 | 557.00 | 2,038.1 |
110 | AGS | Aegis Group | FTSE 250 | 155.90 | 2,007.5 |
| | FTSE 100 automatic exit position | | | |
---|
111 | DRX | Drax Group | FTSE 250 | 542.00 | 1,977.6 |
112 | ISAT | Inmarsat | FTSE 250 | 436.00 | 1,976.1 |
113 | WMH | William Hill | FTSE 250 | 265.60 | 1,864.8 |
114 | MNDI | Mondi | FTSE 250 | 501.50 | 1,841.7 |
115 | BBY | Balfour Beatty | FTSE 250 | 266.10 | 1,828.6 |
116 | DLN | Derwent London | FTSE 250 | 1,774.00 | 1,800.3 |
117 | INVP | Investec | FTSE 250 | 326.50 | 1,779.4 |
118 | SXS | Spectris | FTSE 250 | 1,529.00 | 1,777.5 |
119 | TT. | TUI Travel | FTSE 250 | 158.60 | 1,773.2 |
120 | LOG | Logica | FTSE 250 | 110.00 | 1,772.5 |
121 | PMO | Premier Oil | FTSE 250 | 329.00 | 1,740.4 |
122 | RCP | RIT Capital Partners | FTSE 250 | 1,112.00 | 1,711.0 |
123 | ISYS | Invensys | FTSE 250 | 210.40 | 1,708.7 |
124 | TEM | Templeton Emerging Markets Inv Tr | FTSE 250 | 518.00 | 1,708.4 |
125 | ROR | Rotork | FTSE 250 | 1,959.00 | 1,695.1 |
126 | FRCL | Foreign & Colonial Investment Trust | FTSE 250 | 285.40 | 1,691.3 |
127 | III | 3i Group | FTSE 250 | 174.20 | 1,691.1 |
128 | SPD | Sports Direct International | FTSE 250 | 289.60 | 1,669.8 |
129 | ESSR | Essar Energy | FTSE 250 | 128.10 | 1,669.7 |
130 | CKSN | Cookson Group | FTSE 250 | 599.00 | 1,655.9 |
| GKP | Gulf Keystone Petroleum | FTSE AIM | 188.25 | 1,614.4 |
131 | SMT | Scottish Mortgage Investment Trust | FTSE 250 | 628.50 | 1,612.2 |
132 | PSN | Persimmon | FTSE 250 | 532.00 | 1,602.4 |
| INDI | Indus Gas Ltd | FTSE AIM | 875.00 | 1,600.5 |
133 | BKG | Berkeley Group Holdings | FTSE 250 | 1,205.00 | 1,581.9 |
134 | TCY | Telecity Group | FTSE 250 | 794.00 | 1,576.8 |
135 | RMV | Rightmove | FTSE 250 | 1,427.00 | 1,563.4 |
136 | MRO | Melrose | FTSE 250 | 398.50 | 1,558.0 |
137 | IGG | IG Group Holdings | FTSE 250 | 429.70 | 1,556.5 |
138 | AML | Amlin | FTSE 250 | 312.90 | 1,553.4 |
139 | SGRO | Segro | FTSE 250 | 209.40 | 1,553.1 |
140 | SPX | Spirax-Sarco Engineering | FTSE 250 | 1,995.00 | 1,547.2 |
141 | CNE | Cairn Energy | FTSE 250 | 275.90 | 1,530.0 |
142 | STJ | St James's Place | FTSE 250 | 307.50 | 1,514.5 |
143 | HSX | Hiscox Ltd | FTSE 250 | 390.00 | 1,509.6 |
144 | LAD | Ladbrokes | FTSE 250 | 164.00 | 1,488.8 |
145 | PFG | Provident Financial | FTSE 250 | 1,080.00 | 1,479.2 |
146 | HOC | Hochschild Mining | FTSE 250 | 437.00 | 1,477.4 |
147 | JLT | Jardine Lloyd Thompson Group | FTSE 250 | 671.00 | 1,458.1 |
148 | MLC | Millennium & Copthorne Hotels | FTSE 250 | 455.60 | 1,446.7 |
149 | CGL | Catlin Group Ltd | FTSE 250 | 399.00 | 1,440.1 |
150 | HLMA | Halma | FTSE 250 | 381.30 | 1,438.4 |
151 | ABG | African Barrick Gold Ltd | FTSE 250 | 349.40 | 1,432.8 |
152 | EMG | Man Group | FTSE 100 | 75.50 | 1,423.7 |
---|
153 | LMI | Lonmin | FTSE 250 | 699.00 | 1,416.6 |
154 | INCH | Inchcape | FTSE 250 | 305.20 | 1,406.0 |
155 | TALK | TalkTalk Telecom Group | FTSE 250 | 151.00 | 1,380.3 |
156 | PZC | PZ Cussons | FTSE 250 | 316.40 | 1,356.5 |
157 | DMGT | Daily Mail and General Trust | FTSE 250 | 371.80 | 1,349.5 |
---|
158 | BHMG+BHME+BHMU | BH Macro Ltd | FTSE 250 | 1,960.00 | 1,348.1 |
| ASC | ASOS | FTSE AIM | 1,695.00 | 1,337.7 |
159 | SGC | Stagecoach Group | FTSE 250 | 232.00 | 1,336.6 |
160 | RTO | Rentokil Initial | FTSE 250 | 72.95 | 1,323.9 |
161 | BOK | Booker Group | FTSE 250 | 86.00 | 1,323.2 |
162 | CAPC | Capital & Counties Properties | FTSE 250 | 191.20 | 1,307.7 |
163 | SMDS | Smith (DS) | FTSE 250 | 139.50 | 1,293.1 |
164 | TW. | Taylor Wimpey | FTSE 250 | 40.28 | 1,288.2 |
| COV | Cove Energy | FTSE AIM | 259.00 | 1,271.7 |
| GENL | Genel Energy | | 595.00 | 1,270.2 |
165 | SHB | Shaftesbury | FTSE 250 | 502.00 | 1,257.5 |
166 | UBM | UBM | FTSE 250 | 511.00 | 1,250.6 |
167 | HIK | Hikma Pharmaceuticals | FTSE 250 | 637.00 | 1,244.3 |
| AMI | African Minerals Ltd | FTSE AIM | 355.00 | 1,236.5 |
168 | BTG | BTG | FTSE 250 | 376.70 | 1,234.7 |
169 | IMG | Imagination Technologies Group | FTSE 250 | 462.90 | 1,195.4 |
170 | GPOR | Great Portland Estates | FTSE 250 | 375.50 | 1,174.1 |
| MUL | Mulberry Group | FTSE AIM | 1,965.00 | 1,168.8 |
| NBPO | New Britain Palm Oil Ltd | | 810.00 | 1,167.3 |
171 | HTG | Hunting | FTSE 250 | 797.00 | 1,165.7 |
172 | LRE | Lancashire Holdings Ltd | FTSE 250 | 737.00 | 1,161.9 |
173 | VCT | Victrex | FTSE 250 | 1,345.00 | 1,130.0 |
| CEO | Coastal Energy Company | FTSE AIM | 892.50 | 1,119.4 |
174 | ULE | Ultra Electronics Holdings | FTSE 250 | 1,623.00 | 1,116.8 |
175 | AFR | Afren | FTSE 250 | 104.30 | 1,115.6 |
176 | FXPO | Ferrexpo | FTSE 250 | 187.80 | 1,105.4 |
177 | BDEV | Barratt Developments | FTSE 250 | 114.00 | 1,100.6 |
178 | AZEM | AZ Electronic Materials SA | FTSE 250 | 288.30 | 1,098.2 |
179 | AVV | AVEVA Group | FTSE 250 | 1,609.00 | 1,093.7 |
180 | KMR | Kenmare Resources | FTSE 250 | 45.39 | 1,093.7 |
181 | CLLN | Carillion | FTSE 250 | 253.50 | 1,090.7 |
182 | MPI | Michael Page International | FTSE 250 | 342.40 | 1,083.7 |
183 | AHT | Ashtead Group | FTSE 250 | 212.20 | 1,068.1 |
184 | SPT | Spirent Communications | FTSE 250 | 158.30 | 1,067.2 |
185 | HICL | HICL Infrastructure Company Ltd | FTSE 250 | 120.60 | 1,065.5 |
186 | 3IN | 3i Infrastructure Ltd | FTSE 250 | 124.00 | 1,065.0 |
187 | GNK | Greene King | FTSE 250 | 478.20 | 1,037.3 |
188 | HGG | Henderson Group | FTSE 250 | 94.50 | 1,033.9 |
189 | BPTY | Bwin.Party Digital Entertainment | FTSE 250 | 121.10 | 1,030.5 |
190 | COLT | COLT Group SA | FTSE 250 | 115.40 | 1,028.9 |
191 | RSW | Renishaw | FTSE 250 | 1,411.00 | 1,027.1 |
| PTEC | Playtech Ltd | FTSE AIM | 340.00 | 1,026.2 |
192 | BRWM | BlackRock World Mining Trust | FTSE 250 | 571.50 | 1,013.2 |
193 | DLAR | De La Rue | FTSE 250 | 1,011.00 | 1,003.5 |
194 | DNLM | Dunelm Group | FTSE 250 | 495.50 | 998.4 |
195 | FGP | FirstGroup | FTSE 250 | 207.00 | 997.3 |
196 | QQ. | QinetiQ Group | FTSE 250 | 150.00 | 990.7 |
197 | MTO | MITIE Group | FTSE 250 | 274.60 | 986.9 |
198 | CBG | Close Brothers Group | FTSE 250 | 673.50 | 983.6 |
199 | MYI | Murray International Trust | FTSE 250 | 904.00 | 977.9 |
200 | DEB | Debenhams | FTSE 250 | 75.80 | 975.4 |
201 | ICP | Intermediate Capital Group | FTSE 250 | 241.10 | 963.4 |
202 | HAS | Hays | FTSE 250 | 68.80 | 952.4 |
203 | ERM | Euromoney Institutional Investor | FTSE 250 | 780.00 | 945.7 |
204 | SIA | SOCO International | FTSE 250 | 276.80 | 942.0 |
205 | NEX | National Express Group | FTSE 250 | 183.10 | 933.9 |
206 | JUP | Jupiter Fund Management | FTSE 250 | 202.40 | 926.4 |
207 | ENQ | EnQuest | FTSE 250 | 115.40 | 926.3 |
208 | BBA | BBA Aviation | FTSE 250 | 193.70 | 923.6 |
209 | CW. | Cable & Wireless Worldwide | FTSE 250 | 34.10 | 919.3 |
210 | EDIN | Edinburgh Investment Trust | FTSE 250 | 466.60 | 910.4 |
211 | MAB | Mitchells & Butlers | FTSE 250 | 219.70 | 899.6 |
212 | MRC | Mercantile Investment Trust | FTSE 250 | 907.00 | 898.3 |
213 | FLTR | Filtrona | FTSE 250 | 430.30 | 896.8 |
214 | ELM | Elementis | FTSE 250 | 198.30 | 891.3 |
215 | ECM | Electrocomponents | FTSE 250 | 195.20 | 851.3 |
216 | BWY | Bellway | FTSE 250 | 693.00 | 837.5 |
217 | WTAN | Witan Investment Trust | FTSE 250 | 429.50 | 828.6 |
218 | BABS | Bluecrest Allblue Fund Ltd | FTSE 250 | 166.00 | 825.0 |
219 | UKCM | UK Commercial Property Trust Ltd | FTSE 250 | 68.45 | 819.6 |
220 | MNKS | Monks Investment Trust | FTSE 250 | 312.00 | 812.8 |
221 | RGU | Regus | FTSE 250 | 86.10 | 811.0 |
| SBD | Songbird Estates | FTSE AIM | 103.25 | 807.0 |
| RKH | Rockhopper Exploration | FTSE AIM | 282.00 | 803.5 |
222 | BRSN | Berendsen | FTSE 250 | 462.00 | 793.8 |
223 | SNR | Senior | FTSE 250 | 196.30 | 789.6 |
224 | DOM | Domino's Pizza UK & IRL | FTSE 250 | 486.50 | 788.5 |
225 | PER | Perform Group | FTSE 250 | 346.90 | 782.1 |
226 | BVIC | Britvic | FTSE 250 | 322.00 | 777.3 |
| ABC | Abcam | FTSE AIM | 384.50 | 775.5 |
| JUSH | Justice Holdings Ltd | | 856.50 | 771.3 |
227 | BET | Betfair Group | FTSE 250 | 712.00 | 757.0 |
228 | GNS | Genus | FTSE 250 | 1,227.00 | 735.5 |
229 | SVI | SVG Capital | FTSE 250 | 259.00 | 729.2 |
230 | POG | Petropavlovsk | FTSE 250 | 388.10 | 729.1 |
231 | HWDN | Howden Joinery Group | FTSE 250 | 113.50 | 719.5 |
232 | CLDN | Caledonia Investments | FTSE 250 | 1,237.00 | 719.4 |
233 | MGCR | Morgan Crucible Company | FTSE 250 | 262.60 | 717.3 |
| KSK | KSK Power Ventur | | 472.50 | 717.2 |
234 | CEY | Centamin Egypt Ltd | FTSE 250 | 65.15 | 713.2 |
235 | NWR | New World Resources | FTSE 250 | 269.00 | 709.4 |
236 | MCRO | Micro Focus International | FTSE 250 | 431.20 | 705.2 |
237 | PHNX | Phoenix Group Holdings | FTSE 250 | 405.30 | 699.4 |
238 | BEZ | Beazley | FTSE 250 | 134.00 | 694.3 |
239 | CWC | Cable & Wireless Communications | FTSE 250 | 27.30 | 690.2 |
240 | BOY | Bodycote | FTSE 250 | 356.70 | 682.2 |
241 | FCPT | F&C Commercial Property Trust Ltd | FTSE 250 | 100.20 | 681.9 |
242 | FENR | Fenner | FTSE 250 | 348.00 | 670.8 |
243 | SMWH | WH Smith | FTSE 250 | 479.50 | 666.1 |
244 | YULC | Yule Catto & Co | FTSE 250 | 190.00 | 645.8 |
245 | BWNG | Brown (N) Group | FTSE 250 | 225.60 | 639.4 |
246 | ATK | Atkins (W S) | FTSE 250 | 637.50 | 638.2 |
247 | PDL | Petra Diamonds Ltd | FTSE 250 | 127.40 | 634.2 |
| APR | APR Energy | | 804.00 | 629.0 |
| DTC | Datatec Ltd | FTSE AIM | 327.50 | 627.2 |
248 | CTY | City of London Investment Trust | FTSE 250 | 275.40 | 627.0 |
249 | OXIG | Oxford Instruments | FTSE 250 | 1,135.00 | 626.6 |
250 | BTEM | British Empire Securities & General Trust | FTSE 250 | 389.70 | 623.8 |
| MML | Medusa Mining Ltd | | 330.00 | 621.2 |
251 | GSS | Genesis Emerging Markets Fund Ltd | FTSE 250 | 457.90 | 618.0 |
252 | RPC | RPC Group | FTSE 250 | 380.50 | 617.6 |
253 | BHGG+BHGE+BHGU | BH Global Ltd | FTSE 250 | 1,153.00 | 608.5 |
254 | DNO | Domino Printing Sciences | FTSE 250 | 545.00 | 604.6 |
255 | CHG | Chemring Group | FTSE 250 | 309.60 | 600.7 |
256 | HOME | Home Retail Group | FTSE 250 | 73.50 | 597.9 |
| CPW | Carphone Warehouse | | 130.50 | 596.5 |
257 | BUMI | Bumi | FTSE 250 | 330.00 | 595.7 |
258 | LSP | London & Stamford Property | FTSE 250 | 109.10 | 595.5 |
| KGI | Kirkland Lake Gold Inc | FTSE AIM | 702.50 | 591.0 |
259 | MONY | Moneysupermarket.com Group | FTSE 250 | 116.00 | 590.8 |
260 | PFL | Premier Farnell | FTSE 250 | 158.90 | 587.4 |
261 | TLPR | Tullett Prebon | FTSE 250 | 271.90 | 585.4 |
262 | JMG | JPMorgan Emerging Markets Inv Trust | FTSE 250 | 509.00 | 582.3 |
263 | ELTA | Electra Private Equity | FTSE 250 | 1,607.00 | 567.9 |
264 | INPP | International Public Partnership Ltd | FTSE 250 | 116.80 | 565.6 |
265 | IPF | International Personal Finance | FTSE 250 | 219.50 | 564.6 |
266 | CCC | Computacenter | FTSE 250 | 366.00 | 563.2 |
267 | RTN | Restaurant Group | FTSE 250 | 280.80 | 562.2 |
268 | FDSA | Fidessa Group | FTSE 250 | 1,506.00 | 554.4 |
269 | MARS | Marston's | FTSE 250 | 95.75 | 546.4 |
270 | OCDO | Ocado Group | FTSE 250 | 97.00 | 541.6 |
271 | ASL | Aberforth Smaller Companies Trust | FTSE 250 | 560.00 | 539.4 |
272 | BVS | Bovis Homes Group | FTSE 250 | 399.30 | 532.5 |
273 | PLI | Perpetual Income & Growth Investment Trust | FTSE 250 | 250.00 | 530.5 |
| IBPO | Ienergizer Ltd | FTSE AIM | 345.00 | 527.9 |
| JHD | James Halstead | FTSE AIM | 517.50 | 519.6 |
274 | RAT | Rathbone Brothers | FTSE 250 | 1,195.00 | 519.2 |
275 | RPO | RusPetro | FTSE 250 | 155.10 | 517.1 |
276 | TEP | Telecom plus | FTSE 250 | 735.00 | 513.7 |
| GO. | GlobeOp Financial Services SA | | 483.75 | 510.9 |
277 | IPO | IP Group | FTSE 250 | 138.90 | 508.0 |
278 | JDW | Wetherspoon (J D) | FTSE 250 | 385.00 | 506.6 |
279 | TMPL | Temple Bar Investment Trust | FTSE 250 | 847.00 | 505.7 |
280 | SDL | SDL | FTSE 250 | 638.50 | 504.3 |
281 | SCIN | Scottish Investment Trust | FTSE 250 | 441.00 | 504.2 |
282 | GRG | Greggs | FTSE 250 | 495.00 | 500.7 |
283 | DVO | Devro | FTSE 250 | 302.50 | 498.1 |
284 | HFD | Halfords Group | FTSE 250 | 239.50 | 489.3 |
285 | LRD | Laird | FTSE 250 | 183.40 | 488.4 |
286 | DXNS | Dixons Retail | FTSE 250 | 13.47 | 486.3 |
287 | DPLM | Diploma | FTSE 250 | 429.40 | 486.3 |
288 | SHI | SIG | FTSE 250 | 82.30 | 486.3 |
289 | FCSS | Fidelity China Special Situation | FTSE 250 | 72.35 | 479.1 |
290 | GFRD | Galliford Try | FTSE 250 | 584.00 | 478.0 |
291 | PAG | Paragon Group of Companies | FTSE 250 | 159.70 | 477.6 |
292 | GOG | Go-Ahead Group | FTSE 250 | 1,110.00 | 477.3 |
293 | HSTN | Hansteen Holdings | FTSE 250 | 73.85 | 471.8 |
294 | PNL | Personal Assets Trust | FTSE 250 | 33,790.00 | 470.5 |
295 | RNK | Rank Group | FTSE 250 | 120.40 | 470.3 |
296 | DTY | Dignity | FTSE 250 | 846.50 | 463.5 |
297 | FEV | Fidelity European Values | FTSE 250 | 992.00 | 462.4 |
298 | HSV | Homeserve | FTSE 250 | 140.10 | 461.0 |
299 | DJAN | Daejan Holdings | FTSE 250 | 2,788.00 | 454.3 |
300 | ITE | ITE Group | FTSE 250 | 182.00 | 452.4 |
301 | JLIF | John Laing Infrastructure Fund Ltd | FTSE 250 | 106.70 | 450.5 |
302 | SYR | Synergy Health | FTSE 250 | 814.50 | 450.1 |
303 | PCT | Polar Capital Technology Trust | FTSE 250 | 353.00 | 449.8 |
304 | KENZ | Kentz Corporation Ltd | FTSE 250 | 385.00 | 448.0 |
305 | RPS | RPS Group | FTSE 250 | 205.30 | 447.1 |
306 | KIE | Kier Group | FTSE 250 | 1,164.00 | 444.2 |
307 | EFM | Edinburgh Dragon Trust | FTSE 250 | 223.00 | 437.9 |
308 | PAY | PayPoint | FTSE 250 | 642.00 | 435.1 |
309 | CPR | Carpetright | FTSE 250 | 644.00 | 433.0 |
310 | BNKR | Bankers Investment Trust | FTSE 250 | 385.00 | 427.6 |
311 | SVS | Savills | FTSE 250 | 320.90 | 425.4 |
312 | DCG | Dairy Crest Group | FTSE 250 | 317.20 | 422.9 |
| UDG | United Drug | | 176.00 | 421.2 |
313 | LWDB | Law Debenture Corporation | FTSE 250 | 356.20 | 420.6 |
314 | DPH | Dechra Pharmaceuticals | FTSE Small Cap | 475.75 | 413.2 |
---|
| ACHL | Asian Citrus Holdings Ltd | FTSE AIM | 32.50 | 410.4 |
315 | BAG | Barr (A G) | FTSE 250 | 348.00 | 406.4 |
316 | SMDR | Salamander Energy | FTSE 250 | 159.00 | 406.3 |
317 | RDW | Redrow | FTSE 250 | 109.50 | 404.9 |
318 | DAB | Dexion Absolute Ltd | FTSE 250 | 134.80 | 402.9 |
319 | CSR | CSR | FTSE 250 | 200.30 | 401.5 |
| CF. | Canaccord Capital Inc | FTSE AIM | 395.00 | 397.9 |
320 | JAM | JPMorgan American Investment Trust | FTSE 250 | 872.50 | 397.9 |
321 | STOB | Stobart Group Ltd | FTSE 250 | 113.00 | 393.9 |
322 | MUT | Murray Income Trust | FTSE 250 | 602.50 | 389.8 |
| GPG | Guinness Peat Group | | 24.00 | 383.1 |
323 | NMC | NMC Health | | 206.00 | 382.6 |
---|
324 | CWK | Cranswick | FTSE 250 | 801.00 | 382.2 |
325 | FCAM | F&C Asset Management | FTSE 250 | 71.50 | 380.5 |
| | FTSE 250 automatic entry position | | | |
---|
| OCN | Ocean Wilson Holdings | | 1,065.00 | 377.0 |
326 | IRV | Interserve | FTSE 250 | 296.00 | 372.4 |
327 | HRI | Herald Investment Trust | FTSE 250 | 466.00 | 371.4 |
328 | BYG | Big Yellow Group | FTSE 250 | 284.90 | 370.0 |
329 | BGEO | Bank of Georgia Holdings plc | | 1,025.00 | 368.1 |
---|
330 | TRY | TR Property Investment Trust | FTSE 250 | 142.50 | 365.1 |
