FTSE All-Share Index Ranking (unofficial guide)
As at close on Tue, 4 September 2018
Rank | EPIC | Name | Index | Price | Mkt cap (m)* |
---|
1 | RDSA+RDSB | Royal Dutch Shell | FTSE 100 | 2,536.00 / 2,579.00 | 213,179.5 |
2 | HSBA | HSBC Holdings | FTSE 100 | 677.30 | 135,642.4 |
3 | BP. | BP | FTSE 100 | 552.90 | 110,295.0 |
4 | BATS | British American Tobacco | FTSE 100 | 3,743.00 | 85,853.4 |
5 | GSK | GlaxoSmithKline | FTSE 100 | 1,571.60 | 77,943.8 |
6 | AZN | AstraZeneca | FTSE 100 | 5,800.00 | 73,465.5 |
7 | DGE | Diageo | FTSE 100 | 2,719.50 | 66,922.5 |
| BNC | Banco Santander SA | | 386.80 | 62,414.6 |
8 | ULVR | Unilever | FTSE 100 | 4,357.00 | 53,668.1 |
9 | RIO | Rio Tinto | FTSE 100 | 3,574.00 | 47,551.1 |
10 | RB. | Reckitt Benckiser Group | FTSE 100 | 6,526.00 | 46,078.8 |
11 | GLEN | Glencore | FTSE 100 | 311.00 | 44,860.9 |
12 | PRU | Prudential | FTSE 100 | 1,727.50 | 44,774.4 |
13 | VOD | Vodafone Group | FTSE 100 | 164.30 | 43,829.6 |
14 | LLOY | Lloyds Banking Group | FTSE 100 | 60.35 | 43,480.6 |
15 | SHP | Shire | FTSE 100 | 4,491.50 | 41,050.8 |
16 | BLT | BHP Billiton | FTSE 100 | 1,635.00 | 34,532.4 |
17 | BARC | Barclays | FTSE 100 | 181.02 | 30,969.8 |
18 | RBS | Royal Bank of Scotland Group | FTSE 100 | 246.50 | 29,647.3 |
19 | NG. | National Grid | FTSE 100 | 808.20 | 27,127.8 |
20 | SKY | Sky | FTSE 100 | 1,548.00 | 26,610.4 |
21 | CPG | Compass Group | FTSE 100 | 1,671.00 | 26,463.3 |
22 | IMB | Imperial Brands | FTSE 100 | 2,725.00 | 25,989.3 |
23 | TSCO | Tesco | FTSE 100 | 243.50 | 23,827.9 |
| WPY | Worldpay Inc | | 7,583.00 | 22,552.4 |
24 | BT.A | BT Group | FTSE 100 | 220.35 | 21,862.9 |
25 | AAL | Anglo American | FTSE 100 | 1,547.80 | 21,743.0 |
26 | CRH | CRH | FTSE 100 | 2,565.00 | 21,525.9 |
27 | STAN | Standard Chartered | FTSE 100 | 633.00 | 20,913.5 |
28 | AV. | Aviva | FTSE 100 | 490.60 | 19,580.1 |
29 | BA. | BAE Systems | FTSE 100 | 606.00 | 19,349.8 |
30 | RR. | Rolls-Royce Group | FTSE 100 | 1,000.00 | 18,598.6 |
31 | REL | RELX | FTSE 100 | 1,724.00 | 18,213.2 |
32 | ABF | Associated British Foods | FTSE 100 | 2,243.00 | 17,757.3 |
33 | EXPN | Experian | FTSE 100 | 1,918.50 | 17,615.5 |
34 | LSE | London Stock Exchange Group | FTSE 100 | 4,681.00 | 16,289.3 |
35 | LGEN | Legal & General Group | FTSE 100 | 255.00 | 15,195.1 |
36 | WPP | WPP Group | FTSE 100 | 1,196.50 | 15,096.6 |
37 | FERG | Ferguson | FTSE 100 | 6,245.00 | 14,475.8 |
38 | IAG | International Consolidated Airlines Group SA | FTSE 100 | 695.80 | 14,172.6 |
39 | SSE | SSE | FTSE 100 | 1,266.00 | 12,852.2 |
40 | SN. | Smith & Nephew | FTSE 100 | 1,373.50 | 12,011.0 |
41 | AHT | Ashtead Group | FTSE 100 | 2,407.00 | 11,785.3 |
42 | MRO | Melrose Industries | FTSE 100 | 224.90 | 10,893.0 |
43 | HL. | Hargreaves Lansdown | FTSE 100 | 2,205.00 | 10,458.7 |
| S32 | South32 Ltd | | 192.00 | 9,846.6 |
44 | CCH | Coca-Cola HBC AG | FTSE 100 | 2,659.00 | 9,788.6 |
45 | CCL | Carnival | FTSE 100 | 4,653.00 | 9,729.1 |
46 | INF | Informa | FTSE 100 | 768.40 | 9,616.8 |
47 | SLA | Standard Life Aberdeen | FTSE 100 | 322.10 | 9,596.7 |
48 | BRBY | Burberry Group | FTSE 100 | 2,200.00 | 9,202.2 |
49 | IHG | InterContinental Hotels Group | FTSE 100 | 4,721.00 | 9,001.5 |
50 | III | 3i Group | FTSE 100 | 909.00 | 8,843.7 |
51 | WTB | Whitbread | FTSE 100 | 4,700.00 | 8,629.3 |
52 | ITRK | Intertek Group | FTSE 100 | 5,134.00 | 8,285.9 |
53 | TUI | TUI AG | FTSE 100 | 1,408.50 | 8,273.3 |
54 | BNZL | Bunzl | FTSE 100 | 2,415.00 | 8,120.5 |
55 | NMC | NMC Health | FTSE 100 | 3,874.00 | 8,064.2 |
56 | CNA | Centrica | FTSE 100 | 143.20 | 8,033.2 |
57 | SMT | Scottish Mortgage Investment Trust | FTSE 100 | 560.50 | 7,952.7 |
58 | MNDI | Mondi | FTSE 100 | 2,150.00 | 7,895.7 |
59 | ANTO | Antofagasta | FTSE 100 | 794.40 | 7,831.7 |
60 | NXT | Next | FTSE 100 | 5,454.00 | 7,669.6 |
61 | SKG | Smurfit Kappa Group | FTSE 100 | 3,200.00 | 7,590.8 |
62 | OCDO | Ocado Group | FTSE 100 | 1,071.00 | 7,470.2 |
63 | PSN | Persimmon | FTSE 100 | 2,358.00 | 7,340.8 |
64 | PSON | Pearson | FTSE 100 | 917.00 | 7,158.7 |
65 | SBRY | Sainsbury (J) | FTSE 100 | 323.90 | 7,124.9 |
66 | EVR | Evraz | FTSE 100 | 496.60 | 7,111.6 |
67 | SDR | Schroders | FTSE 100 | 3,048.00 | 6,889.2 |
68 | JMAT | Johnson Matthey | FTSE 100 | 3,489.00 | 6,752.4 |
69 | LAND | Land Securities Group | FTSE 100 | 910.00 | 6,747.3 |
70 | SMDS | DS Smith | FTSE 100 | 493.30 | 6,746.6 |
71 | CRDA | Croda International | FTSE 100 | 5,052.00 | 6,650.6 |
72 | SGRO | Segro | FTSE 100 | 656.00 | 6,635.8 |
73 | RSA | RSA Insurance Group | FTSE 100 | 632.00 | 6,488.8 |
74 | ITV | ITV | FTSE 100 | 161.00 | 6,480.9 |
75 | FRES | Fresnillo | FTSE 100 | 870.40 | 6,413.9 |
76 | SMIN | Smiths Group | FTSE 100 | 1,620.50 | 6,413.3 |
77 | SGE | Sage Group | FTSE 100 | 590.80 | 6,401.4 |
78 | GVC | GVC Holdings | FTSE 100 | 1,096.00 | 6,309.8 |
79 | MRW | Morrison (Wm) Supermarkets | FTSE 100 | 264.20 | 6,224.4 |
80 | DCC | DCC | FTSE 100 | 6,960.00 | 6,216.8 |
81 | BLND | British Land Co | FTSE 100 | 626.40 | 6,157.0 |
82 | ADM | Admiral Group | FTSE 100 | 2,096.00 | 6,031.1 |
83 | STJ | St James's Place | FTSE 100 | 1,135.50 | 6,010.2 |
84 | EZJ | easyJet | FTSE 100 | 1,508.00 | 5,989.9 |
85 | RTO | Rentokil Initial | FTSE 100 | 324.80 | 5,987.1 |
86 | PPB | Paddy Power Betfair | FTSE 100 | 7,015.00 | 5,906.6 |
87 | KGF | Kingfisher | FTSE 100 | 270.90 | 5,803.1 |
88 | MCRO | Micro Focus International | FTSE 100 | 1,316.00 | 5,742.0 |
89 | HLMA | Halma | FTSE 100 | 1,430.00 | 5,428.9 |
90 | BDEV | Barratt Developments | FTSE 100 | 535.60 | 5,423.2 |
| | FTSE 100 automatic entry position | | | |
---|
91 | TW. | Taylor Wimpey | FTSE 100 | 164.30 | 5,383.5 |
92 | SPX | Spirax-Sarco Engineering | FTSE 250 | 7,065.00 | 5,200.7 |
| ASC | ASOS | FTSE AIM | 6,192.00 | 5,178.4 |
93 | JE. | Just Eat | FTSE 100 | 753.40 | 5,128.0 |
94 | WG. | Wood Group (John) | FTSE 250 | 726.60 | 4,924.5 |
95 | HSX | Hiscox Ltd | FTSE 250 | 1,711.00 | 4,919.6 |
96 | UU. | United Utilities Group | FTSE 100 | 715.00 | 4,875.6 |
97 | HIK | Hikma Pharmaceuticals | FTSE 250 | 2,010.00 | 4,852.5 |
98 | MKS | Marks & Spencer Group | FTSE 100 | 298.40 | 4,848.3 |
99 | JD. | JD Sports Fashion | FTSE 250 | 495.30 | 4,820.4 |
100 | BKG | Berkeley Group Holdings | FTSE 100 | 3,510.00 | 4,708.9 |
101 | RRS | Randgold Resources Ltd | FTSE 100 | 4,951.00 | 4,672.2 |
102 | SVT | Severn Trent | FTSE 100 | 1,947.50 | 4,611.9 |
103 | RMG | Royal Mail Group | FTSE 100 | 458.40 | 4,584.0 |
104 | DLG | Direct Line Insurance Group | FTSE 100 | 330.10 | 4,538.9 |
105 | WEIR | Weir Group | FTSE 250 | 1,843.50 | 4,472.7 |
106 | RMV | Rightmove | FTSE 100 | 490.00 | 4,424.4 |
| FEVR | Fevertree Drinks | FTSE AIM | 3,786.00 | 4,396.0 |
107 | AVV | Aveva Group | FTSE 250 | 2,706.00 | 4,362.3 |
108 | CINE | Cineworld Group | FTSE 250 | 310.20 | 4,251.6 |
109 | MGGT | Meggitt | FTSE 250 | 540.40 | 4,196.0 |
110 | CTEC | ConvaTec Group | FTSE 250 | 212.40 | 4,166.2 |
| | FTSE 100 automatic exit position | | | |
---|
| BUR | Burford Capital Ltd | FTSE AIM | 1,970.00 | 4,102.3 |
111 | AUTO | Auto Trader Group | FTSE 250 | 431.90 | 4,094.4 |
112 | BME | B&M European Value Retail SA | FTSE 250 | 407.80 | 4,080.3 |
113 | PHNX | Phoenix Group Holdings | FTSE 250 | 706.50 | 4,076.5 |
114 | NXG | NEX Group | FTSE 250 | 1,070.00 | 4,063.2 |
115 | RSW | Renishaw | FTSE 250 | 5,455.00 | 3,970.6 |
116 | FRCL | Foreign & Colonial Investment Trust | FTSE 250 | 732.00 | 3,968.8 |
117 | GFS | G4S | FTSE 250 | 250.00 | 3,879.0 |
118 | MERL | Merlin Entertainments | FTSE 250 | 378.20 | 3,865.5 |
119 | MDC | Mediclinic International | FTSE 250 | 498.70 | 3,675.4 |
120 | HMSO | Hammerson | FTSE 250 | 458.00 | 3,637.6 |
121 | BAB | Babcock International Group | FTSE 250 | 702.80 | 3,553.3 |
122 | BWY | Bellway | FTSE 250 | 2,846.00 | 3,499.9 |
123 | HSV | Homeserve | FTSE 250 | 1,022.00 | 3,370.7 |
124 | DLN | Derwent London | FTSE 250 | 3,019.00 | 3,367.2 |
125 | INVP | Investec | FTSE 250 | 498.20 | 3,337.1 |
126 | IGG | IG Group Holdings | FTSE 250 | 899.50 | 3,309.2 |
127 | IMI | IMI | FTSE 250 | 1,214.00 | 3,302.7 |
128 | TLW | Tullow Oil | FTSE 250 | 235.40 | 3,275.9 |
129 | RCP | RIT Capital Partners | FTSE 250 | 2,095.00 | 3,243.1 |
130 | JLT | Jardine Lloyd Thompson Group | FTSE 250 | 1,480.00 | 3,241.8 |
131 | ECM | Electrocomponents | FTSE 250 | 732.60 | 3,241.3 |
132 | SSPG | SSP Group | FTSE 250 | 693.70 | 3,218.8 |
133 | BBA | BBA Aviation | FTSE 250 | 309.60 | 3,196.8 |
| ABC | Abcam | FTSE AIM | 1,536.00 | 3,150.1 |
134 | BEZ | Beazley | FTSE 250 | 596.00 | 3,142.4 |
135 | PNN | Pennon Group | FTSE 250 | 744.00 | 3,122.9 |
136 | TATE | Tate & Lyle | FTSE 250 | 664.20 | 3,093.6 |
| HCM | Hutchison China Meditech Ltd | FTSE AIM | 4,510.00 | 3,000.8 |
137 | ICP | Intermediate Capital Group | FTSE 250 | 1,031.00 | 2,993.3 |
138 | CYBG | CYBG | FTSE 250 | 337.40 | 2,986.6 |
139 | ROR | Rotork | FTSE 250 | 342.80 | 2,984.0 |
140 | HAS | Hays | FTSE 250 | 205.40 | 2,980.9 |
141 | HWDN | Howden Joinery Group | FTSE 250 | 480.70 | 2,950.4 |
142 | COB | Cobham | FTSE 250 | 122.70 | 2,918.5 |
143 | TPK | Travis Perkins | FTSE 250 | 1,141.00 | 2,877.0 |
144 | POLY | Polymetal International | FTSE 250 | 633.00 | 2,864.9 |
145 | PSH | Pershing Square Holdings Ltd | FTSE 250 | 1,190.00 | 2,857.5 |
146 | RPC | RPC Group | FTSE 250 | 701.00 | 2,844.8 |
147 | INCH | Inchcape | FTSE 250 | 684.00 | 2,839.5 |
148 | SXS | Spectris | FTSE 250 | 2,394.00 | 2,837.4 |
149 | HICL | HICL Infrastructure Company Ltd | FTSE 250 | 158.00 | 2,827.5 |
150 | SHB | Shaftesbury | FTSE 250 | 919.50 | 2,825.6 |
151 | EMG | Man Group | FTSE 250 | 171.10 | 2,753.6 |
| KOS | Kosmos Energy Ltd | | 693.00 | 2,745.1 |
152 | VCT | Victrex | FTSE 250 | 3,160.00 | 2,721.1 |
153 | QLT | Quilter | FTSE 250 | 141.56 | 2,692.8 |
154 | ATST | Alliance Trust | FTSE 250 | 778.00 | 2,646.8 |
| DMGT | Daily Mail and General Trust | | 751.00 | 2,624.7 |
155 | DPH | Dechra Pharmaceuticals | FTSE 250 | 2,524.00 | 2,582.7 |
156 | ASHM | Ashmore Group | FTSE 250 | 351.20 | 2,503.1 |
157 | AVST | Avast | | 260.40 | 2,480.7 |
---|
158 | MTRO | Metro Bank | FTSE 250 | 2,796.00 | 2,475.5 |
159 | CPI | Capita | FTSE 250 | 146.75 | 2,448.4 |
160 | SOPH | Sophos Group | FTSE 250 | 514.00 | 2,421.9 |
161 | ISAT | Inmarsat | FTSE 250 | 523.00 | 2,414.0 |
162 | CBG | Close Brothers Group | FTSE 250 | 1,593.00 | 2,412.3 |
163 | UTG | UNITE Group | FTSE 250 | 879.00 | 2,315.2 |
164 | VED | Vedanta Resources | FTSE 250 | 846.80 | 2,312.6 |
165 | WIZZ | Wizz Air Holding | FTSE 250 | 3,130.00 | 2,277.0 |
166 | SMWH | WH Smith | FTSE 250 | 2,030.00 | 2,235.4 |
167 | BBOX | Tritax Big Box REIT | FTSE 250 | 151.60 | 2,233.9 |
168 | INPP | International Public Partnership Ltd | FTSE 250 | 156.40 | 2,198.1 |
169 | RHIM | RHI Magnesita NV | FTSE 250 | 4,882.00 | 2,188.1 |
170 | CAPC | Capital & Counties Properties | FTSE 250 | 257.00 | 2,185.5 |
171 | BVIC | Britvic | FTSE 250 | 825.00 | 2,181.5 |
172 | PFC | Petrofac Ltd | FTSE 250 | 639.60 | 2,172.6 |
173 | IWG | IWG | FTSE 250 | 237.50 | 2,163.4 |
174 | AGK | Aggreko | FTSE 250 | 839.80 | 2,151.0 |
175 | WMH | William Hill | FTSE 250 | 248.50 | 2,138.5 |
176 | BTG | BTG | FTSE 250 | 542.50 | 2,096.7 |
177 | INTU | Intu Properties | FTSE 250 | 154.25 | 2,090.1 |
178 | KAZ | KAZ Minerals | FTSE 250 | 461.20 | 2,061.0 |
179 | NEX | National Express Group | FTSE 250 | 398.40 | 2,038.8 |
| BOO | Boohoo Group | FTSE AIM | 175.60 | 2,018.5 |
180 | RDW | Redrow | FTSE 250 | 545.00 | 2,015.4 |
181 | SPD | Sports Direct International | FTSE 250 | 374.10 | 2,008.8 |
182 | 3IN | 3i Infrastructure Ltd | FTSE 250 | 247.65 | 2,007.0 |
183 | GPOR | Great Portland Estates | FTSE 250 | 712.30 | 2,006.3 |
184 | WTAN | Witan Investment Trust | FTSE 250 | 1,122.00 | 1,999.8 |
185 | PAGE | PageGroup | FTSE 250 | 603.00 | 1,972.8 |
186 | BBY | Balfour Beatty | FTSE 250 | 281.90 | 1,945.1 |
187 | INDV | Indivior | FTSE 250 | 263.10 | 1,915.6 |
188 | WKP | Workspace Group | FTSE 250 | 1,062.00 | 1,913.0 |
189 | SYNT | Synthomer | FTSE 250 | 556.50 | 1,891.4 |
190 | DC. | Dixons Carphone | FTSE 250 | 163.15 | 1,889.3 |
191 | TEM | Templeton Emerging Markets Investment Trust | FTSE 250 | 709.00 | 1,887.8 |
192 | JUP | Jupiter Fund Management | FTSE 250 | 411.30 | 1,882.5 |
193 | BCA | BCA Marketplace | FTSE 250 | 234.00 | 1,866.2 |
194 | GFTU | Grafton Group | FTSE 250 | 780.00 | 1,854.4 |
195 | MNKS | Monks Investment Trust | FTSE 250 | 848.00 | 1,842.2 |
196 | PCT | Polar Capital Technology Trust | FTSE 250 | 1,376.00 | 1,841.4 |
197 | BOY | Bodycote | FTSE 250 | 952.50 | 1,823.6 |
198 | SYNC | Syncona Ltd | FTSE 250 | 273.50 | 1,805.0 |
199 | HSTG | Hastings Group Holdings | FTSE 250 | 273.60 | 1,799.4 |
200 | PLUS | Plus500 Ltd | | 1,570.00 | 1,788.4 |
---|
201 | UDG | UDG Healthcare | FTSE 250 | 710.00 | 1,765.5 |
202 | GNS | Genus | FTSE 250 | 2,832.00 | 1,742.9 |
203 | ASCL | Ascential | FTSE 250 | 434.80 | 1,742.2 |
204 | MRC | Mercantile Investment Trust | FTSE 250 | 215.50 | 1,732.8 |
205 | MLC | Millennium & Copthorne Hotels | FTSE 250 | 530.00 | 1,721.3 |
206 | VM. | Virgin Money Holdings UK | FTSE 250 | 386.20 | 1,720.3 |
207 | VSVS | Vesuvius | FTSE 250 | 630.00 | 1,708.6 |
208 | PFG | Provident Financial | FTSE 250 | 671.80 | 1,701.4 |
209 | ETO | Entertainment One Ltd | FTSE 250 | 367.60 | 1,695.4 |
210 | VVO | Vivo Energy | | 141.00 | 1,694.5 |
---|
211 | SCT | Softcat | FTSE 250 | 841.00 | 1,664.8 |
| PRSM | Blue Prism Group | FTSE AIM | 2,460.00 | 1,645.9 |
212 | CWK | Cranswick | FTSE 250 | 3,214.00 | 1,642.3 |
213 | SXX | Sirius Minerals | FTSE 250 | 34.58 | 1,621.6 |
214 | TCAP | TP ICAP | FTSE 250 | 284.80 | 1,604.4 |
215 | DPLM | Diploma | FTSE 250 | 1,413.00 | 1,600.1 |
216 | PTEC | Playtech | FTSE 250 | 499.20 | 1,584.2 |
217 | CLDN | Caledonia Investments | FTSE 250 | 2,825.00 | 1,564.3 |
218 | QQ. | QinetiQ Group | FTSE 250 | 274.70 | 1,558.2 |
219 | DRX | Drax Group | FTSE 250 | 383.60 | 1,549.8 |
220 | JLG | John Laing Group | FTSE 250 | 314.20 | 1,537.3 |
221 | TALK | TalkTalk Telecom Group | FTSE 250 | 133.50 | 1,529.9 |
222 | CCC | Computacenter | FTSE 250 | 1,338.00 | 1,527.2 |
223 | MONY | Moneysupermarket.com Group | FTSE 250 | 282.10 | 1,512.6 |
224 | CTY | City of London Investment Trust | FTSE 250 | 424.50 | 1,502.2 |
225 | BYG | Big Yellow Group | FTSE 250 | 945.00 | 1,499.3 |
226 | BVS | Bovis Homes Group | FTSE 250 | 1,111.50 | 1,497.2 |
227 | GNK | Greene King | FTSE 250 | 478.80 | 1,484.2 |
228 | GLO | ContourGlobal | FTSE 250 | 221.00 | 1,482.3 |
| DTG | Dart Group | FTSE AIM | 991.50 | 1,474.5 |
229 | CSP | Countryside Properties | FTSE 250 | 327.00 | 1,471.5 |
230 | MYI | Murray International Trust | FTSE 250 | 1,138.00 | 1,458.3 |
231 | WWH | Worldwide Healthcare Trust | FTSE 250 | 2,905.00 | 1,451.6 |
232 | TIFS | TI Fluid Systems | FTSE 250 | 279.20 | 1,450.2 |
233 | JLIF | John Laing Infrastructure Fund Ltd | FTSE 250 | 145.60 | 1,443.0 |
234 | CNE | Cairn Energy | FTSE 250 | 242.00 | 1,426.5 |
235 | ERM | Euromoney Institutional Investor | FTSE 250 | 1,306.00 | 1,425.8 |
236 | FGT | Finsbury Growth & Income Trust | FTSE 250 | 844.00 | 1,421.4 |
237 | UKW | Greencoat UK Wind | FTSE 250 | 125.40 | 1,418.0 |
238 | SAGA | Saga | FTSE 250 | 125.60 | 1,407.1 |
239 | HTG | Hunting | FTSE 250 | 843.50 | 1,392.4 |
240 | DOM | Domino's Pizza Group | FTSE 250 | 290.20 | 1,385.4 |
241 | EDIN | Edinburgh Investment Trust | FTSE 250 | 693.00 | 1,356.0 |
242 | TRY | TR Property Investment Trust | FTSE 250 | 423.50 | 1,344.0 |
243 | IPO | IP Group | FTSE 250 | 126.80 | 1,343.0 |
244 | RAT | Rathbone Brothers | FTSE 250 | 2,584.00 | 1,328.8 |
245 | SNR | Senior | FTSE 250 | 316.80 | 1,328.7 |
| BREE | Breedon Group | FTSE AIM | 78.60 | 1,319.7 |
246 | AGR | Assura | FTSE 250 | 54.00 | 1,288.2 |
| RWS | RWS Holdings | FTSE AIM | 467.50 | 1,278.8 |
247 | LMP | Londonmetric Property | FTSE 250 | 182.50 | 1,272.8 |
248 | GRI | Grainger | FTSE 250 | 304.80 | 1,271.8 |
249 | JDW | Wetherspoon (JD) | FTSE 250 | 1,200.00 | 1,266.0 |
250 | TCG | Thomas Cook Group | FTSE 250 | 81.95 | 1,258.6 |
| KWS | Keywords Studios | FTSE AIM | 1,978.00 | 1,257.2 |
| BWO | Barloworld Ltd | | 590.00 | 1,254.9 |
| SIR | Secure Income REIT | FTSE AIM | 385.00 | 1,238.0 |
251 | GNC | Greencore Group | FTSE 250 | 174.50 | 1,233.7 |
252 | ASL | Aberforth Smaller Companies Trust | FTSE 250 | 1,348.00 | 1,231.5 |
253 | FCSS | Fidelity China Special Situation | FTSE 250 | 223.00 | 1,229.0 |
254 | LRE | Lancashire Holdings Ltd | FTSE 250 | 602.50 | 1,213.1 |
255 | PAG | Paragon Banking Group | FTSE 250 | 464.60 | 1,211.2 |
256 | ELM | Elementis | FTSE 250 | 257.40 | 1,194.3 |
257 | ULE | Ultra Electronics Holdings | FTSE 250 | 1,588.00 | 1,183.8 |
258 | FCPT | F&C Commercial Property Trust Ltd | FTSE 250 | 147.60 | 1,179.9 |
259 | IHP | IntegraFin Holdings | FTSE 250 | 354.00 | 1,172.9 |
260 | UKCM | UK Commercial Property Trust Ltd | FTSE 250 | 89.80 | 1,166.9 |
261 | ESUR | esure Group | FTSE 250 | 278.40 | 1,166.7 |
262 | COA | Coats Group | FTSE 250 | 81.30 | 1,159.4 |
| CLIN | Clinigen Group | FTSE AIM | 947.00 | 1,158.2 |
263 | GAW | Games Workshop Group | FTSE 250 | 3,575.00 | 1,156.5 |
264 | ESNT | Essentra | FTSE 250 | 438.20 | 1,152.3 |
265 | AMGO | Amigo Holdings | | 241.00 | 1,145.6 |
---|
266 | TRIG | The Renewables Infrastructure Group Ltd | FTSE 250 | 111.40 | 1,144.8 |
267 | SVS | Savills | FTSE 250 | 800.00 | 1,136.8 |
268 | PIN | Pantheon International | FTSE 250 | 2,100.00 | 1,136.4 |
| DAL | Dalata Hotel Group Ltd | | 611.50 | 1,126.9 |
| HUR | Hurricane Energy | FTSE AIM | 57.50 | 1,126.7 |
269 | CEY | Centamin | FTSE 250 | 97.32 | 1,123.8 |
270 | SAFE | Safestore Holdings | FTSE 250 | 533.00 | 1,119.4 |
271 | MAB | Mitchells & Butlers | FTSE 250 | 260.40 | 1,114.5 |
272 | HVPE | Harbourvest Global Private Equity Ltd | FTSE 250 | 1,386.00 | 1,106.9 |
273 | BNKR | Bankers Investment Trust | FTSE 250 | 900.00 | 1,103.5 |
| FDP | First Derivatives | FTSE AIM | 4,180.00 | 1,082.3 |
274 | GCP | GCP Infrastructure Investments Ltd | FTSE 250 | 123.60 | 1,081.1 |
275 | SRP | Serco Group | FTSE 250 | 98.00 | 1,076.6 |
276 | RSE | Riverstone Energy Ltd | FTSE 250 | 1,272.00 | 1,074.6 |
277 | FGP | FirstGroup | FTSE 250 | 88.60 | 1,073.3 |
278 | GFRD | Galliford Try | FTSE 250 | 964.50 | 1,070.3 |
279 | DNLM | Dunelm Group | FTSE 250 | 529.50 | 1,069.2 |
280 | BAKK | Bakkavor Group | FTSE 250 | 184.00 | 1,066.1 |
281 | JMG | JPMorgan Emerging Markets Inv Trust | FTSE 250 | 862.00 | 1,065.6 |
282 | JAM | JPMorgan American Investment Trust | FTSE 250 | 472.00 | 1,057.3 |
283 | GRG | Greggs | FTSE 250 | 1,042.00 | 1,054.0 |
284 | PZC | PZ Cussons | FTSE 250 | 237.00 | 1,016.1 |
285 | VEIL | Vietnam Enterprise Investments Ltd | FTSE 250 | 455.00 | 1,001.6 |
286 | OSB | OneSavings Bank | FTSE 250 | 409.40 | 1,000.3 |
287 | JEO | Jupiter European Opportunities Trust | FTSE 250 | 891.00 | 998.8 |
288 | BRW | Brewin Dolphin Holdings | FTSE 250 | 351.60 | 996.4 |
| VCP | Victoria | FTSE AIM | 790.00 | 990.6 |
289 | IBST | Ibstock | FTSE 250 | 242.00 | 983.5 |
290 | FDM | FDM Group Holdings | FTSE 250 | 910.00 | 978.4 |
291 | PMO | Premier Oil | FTSE 250 | 127.20 | 978.2 |
292 | TED | Ted Baker | FTSE 250 | 2,188.00 | 974.6 |
293 | FEV | Fidelity European Values | FTSE 250 | 234.50 | 972.7 |
294 | MGAM | Morgan Advanced Materials | FTSE 250 | 340.60 | 972.0 |
295 | SDRY | Superdry | FTSE 250 | 1,179.00 | 962.5 |
296 | CRST | Crest Nicholson Holdings Ltd | FTSE 250 | 372.40 | 956.7 |
297 | DJAN | Daejan Holdings | FTSE 250 | 5,870.00 | 956.5 |
| GBG | GB Group | FTSE AIM | 620.00 | 947.4 |
298 | HRI | Herald Investment Trust | FTSE 250 | 1,355.00 | 941.5 |
299 | CLI | CLS Holdings | FTSE 250 | 230.50 | 939.0 |
300 | GSS | Genesis Emerging Markets Fund Ltd | FTSE 250 | 690.00 | 931.2 |
301 | SGC | Stagecoach Group | FTSE 250 | 161.50 | 925.9 |
302 | SEQI | Sequoia Economic Infrastructure Income Fund Ltd | FTSE 250 | 111.00 | 911.8 |
303 | FXPO | Ferrexpo | FTSE 250 | 154.55 | 909.7 |
304 | FSJ | Fisher (James) & Sons | FTSE 250 | 1,790.00 | 899.7 |
305 | KIE | Kier Group | FTSE 250 | 920.00 | 896.6 |
306 | PNL | Personal Assets Trust | FTSE 250 | 40,050.00 | 893.9 |
307 | MSLH | Marshalls | FTSE 250 | 444.60 | 886.4 |
308 | FCS | F&C Global Smaller Companies | FTSE 250 | 1,480.00 | 884.0 |
309 | EQN | Equiniti Group | FTSE 250 | 241.00 | 878.4 |
310 | SNN | Sanne Group | FTSE 250 | 612.00 | 877.9 |
311 | TBCG | TBC Bank Group | FTSE 250 | 1,610.00 | 872.4 |
312 | PLI | Perpetual Income & Growth Investment Trust | FTSE 250 | 362.50 | 871.6 |
313 | BTEM | British Empire Trust | FTSE 250 | 761.00 | 860.1 |
| PURP | Purplebricks Group | FTSE AIM | 282.80 | 855.1 |
314 | TMPL | Temple Bar Investment Trust | FTSE 250 | 1,278.00 | 854.6 |
| JHD | James Halstead | FTSE AIM | 410.00 | 852.7 |
315 | SMP | St Modwen Properties | FTSE 250 | 383.40 | 852.6 |
316 | BGEO | Bank of Georgia Group | FTSE 250 | 1,730.00 | 850.6 |
317 | CKN | Clarkson | FTSE 250 | 2,810.00 | 849.6 |
318 | ENOG | Energean Oil & Gas | FTSE 250 | 555.00 | 848.2 |
319 | HOC | Hochschild Mining | FTSE 250 | 165.70 | 843.2 |
320 | 888 | 888 Holdings | FTSE 250 | 230.80 | 830.2 |
321 | CCFS | Charter Court Financial Services Group | FTSE 250 | 346.80 | 829.3 |
322 | PHP | Primary Health Properties | FTSE 250 | 113.40 | 828.7 |
323 | JUST | Just Group | FTSE 250 | 88.30 | 828.5 |
324 | STOB | Stobart Group Ltd | FTSE 250 | 238.00 | 826.6 |
| GAMA | Gamma Communications | FTSE AIM | 878.00 | 824.2 |
325 | BAG | Barr (AG) | FTSE 250 | 715.00 | 819.2 |
| | FTSE 250 automatic entry position | | | |
---|
| SEPL | SEPLAT Petroleum Development Co | | 137.75 | 810.6 |
326 | NBLS | NB Global Floating Rate Income Fund Ltd | FTSE 250 | 92.90 | 810.3 |
