FTSE All-Share Index Ranking (unofficial guide)
As at close on Tue, 31 May 2016
Rank | EPIC | Name | Index | Price | Mkt cap (m)* |
---|
1 | RDSA+RDSB | Royal Dutch Shell | FTSE 100 | 1,657.50 / 1,660.50 | 131,968.8 |
2 | HSBA | HSBC Holdings | FTSE 100 | 445.05 | 87,614.1 |
3 | BATS | British American Tobacco | FTSE 100 | 4,198.00 | 78,260.4 |
4 | GSK | GlaxoSmithKline | FTSE 100 | 1,445.00 | 70,376.9 |
5 | SAB | SABMiller | FTSE 100 | 4,294.50 | 69,615.8 |
6 | BP. | BP | FTSE 100 | 357.25 | 66,040.8 |
7 | VOD | Vodafone Group | FTSE 100 | 230.85 | 61,308.7 |
8 | LLOY | Lloyds Banking Group | FTSE 100 | 72.02 | 51,403.4 |
9 | AZN | AstraZeneca | FTSE 100 | 4,028.00 | 50,923.3 |
10 | RB. | Reckitt Benckiser Group | FTSE 100 | 6,875.00 | 48,555.0 |
| BNC | Banco Santander Central Hispano | | 326.75 | 47,164.7 |
11 | DGE | Diageo | FTSE 100 | 1,870.50 | 47,073.1 |
12 | BT.A | BT Group | FTSE 100 | 442.80 | 44,102.6 |
13 | ULVR | Unilever | FTSE 100 | 3,146.00 | 40,377.6 |
14 | NG. | National Grid | FTSE 100 | 1,007.00 | 37,711.9 |
15 | IMB | Imperial Brands | FTSE 100 | 3,761.00 | 36,057.1 |
16 | PRU | Prudential | FTSE 100 | 1,380.00 | 35,501.9 |
17 | BARC | Barclays | FTSE 100 | 182.40 | 30,660.8 |
18 | RBS | Royal Bank of Scotland Group | FTSE 100 | 246.50 | 28,656.1 |
19 | RIO | Rio Tinto | FTSE 100 | 1,942.50 | 26,696.2 |
20 | SHP | Shire | FTSE 100 | 4,260.00 | 25,245.8 |
21 | ABF | Associated British Foods | FTSE 100 | 2,944.00 | 23,306.9 |
22 | CPG | Compass Group | FTSE 100 | 1,287.00 | 21,159.8 |
23 | WPP | WPP Group | FTSE 100 | 1,592.00 | 20,612.4 |
24 | GLEN | Glencore | FTSE 100 | 131.10 | 18,871.5 |
25 | AV. | Aviva | FTSE 100 | 449.80 | 18,211.3 |
26 | BLT | BHP Billiton | FTSE 100 | 823.00 | 17,382.4 |
27 | STAN | Standard Chartered | FTSE 100 | 529.30 | 17,352.2 |
28 | CRH | CRH | FTSE 100 | 2,075.00 | 17,095.5 |
29 | SKY | Sky | FTSE 100 | 963.50 | 16,562.6 |
30 | SSE | SSE | FTSE 100 | 1,532.00 | 15,415.2 |
31 | BA. | BAE Systems | FTSE 100 | 483.60 | 15,316.5 |
32 | LGEN | Legal & General Group | FTSE 100 | 239.40 | 14,241.7 |
33 | ARM | ARM Holdings | FTSE 100 | 987.00 | 13,901.1 |
34 | REL | RELX | FTSE 100 | 1,250.00 | 13,810.8 |
35 | TSCO | Tesco | FTSE 100 | 165.10 | 13,440.9 |
36 | EXPN | Experian | FTSE 100 | 1,306.00 | 12,535.4 |
37 | RR. | Rolls-Royce Group | FTSE 100 | 619.00 | 11,381.5 |
38 | IAG | International Consolidated Airlines Group SA | FTSE 100 | 535.50 | 10,833.1 |
39 | SN. | Smith & Nephew | FTSE 100 | 1,172.00 | 10,495.2 |
40 | WOS | Wolseley | FTSE 100 | 4,051.00 | 10,340.2 |
41 | CNA | Centrica | FTSE 100 | 203.80 | 10,333.0 |
42 | LSE | London Stock Exchange Group | FTSE 100 | 2,735.00 | 9,528.1 |
43 | LAND | Land Securities Group | FTSE 100 | 1,166.00 | 9,219.2 |
44 | OML | Old Mutual | FTSE 100 | 178.10 | 8,778.5 |
45 | ITV | ITV | FTSE 100 | 214.80 | 8,646.6 |
46 | AAL | Anglo American | FTSE 100 | 600.10 | 8,412.7 |
47 | KGF | Kingfisher | FTSE 100 | 367.20 | 8,375.9 |
48 | NXT | Next | FTSE 100 | 5,440.00 | 8,196.4 |
49 | WTB | Whitbread | FTSE 100 | 4,212.00 | 7,691.9 |
50 | PPB | Paddy Power Betfair | FTSE 100 | 9,165.00 | 7,671.0 |
51 | BLND | British Land Co | FTSE 100 | 740.00 | 7,616.6 |
52 | FRES | Fresnillo | FTSE 100 | 1,009.00 | 7,435.3 |
53 | CCL | Carnival | FTSE 100 | 3,409.00 | 7,379.0 |
54 | SDR+SDRC | Schroders | FTSE 100 | 2,710.00 / 2,055.00 | 7,286.3 |
55 | CPI | Capita | FTSE 100 | 1,064.00 | 7,071.2 |
56 | PSON | Pearson | FTSE 100 | 838.50 | 6,889.3 |
57 | BNZL | Bunzl | FTSE 100 | 2,044.00 | 6,851.7 |
58 | TW. | Taylor Wimpey | FTSE 100 | 205.40 | 6,704.8 |
59 | SL. | Standard Life | FTSE 100 | 339.10 | 6,680.4 |
60 | SGE | Sage Group | FTSE 100 | 613.00 | 6,616.2 |
61 | UU. | United Utilities Group | FTSE 100 | 970.00 | 6,614.4 |
62 | MNDI | Mondi | FTSE 100 | 1,346.00 | 6,535.6 |
63 | PSN | Persimmon | FTSE 100 | 2,102.00 | 6,466.4 |
64 | HL. | Hargreaves Lansdown | FTSE 100 | 1,349.00 | 6,398.6 |
65 | MDC | Mediclinic International | FTSE 100 | 866.50 | 6,388.2 |
66 | TUI | TUI AG | FTSE 100 | 1,057.00 | 6,202.3 |
67 | MKS | Marks & Spencer Group | FTSE 100 | 379.70 | 6,161.0 |
68 | EZJ | easyJet | FTSE 100 | 1,533.00 | 6,089.2 |
69 | BDEV | Barratt Developments | FTSE 100 | 592.00 | 5,933.5 |
70 | JMAT | Johnson Matthey | FTSE 100 | 2,884.00 | 5,581.5 |
71 | DCC | DCC | FTSE 100 | 6,290.00 | 5,568.3 |
72 | ADM | Admiral Group | FTSE 100 | 1,968.00 | 5,549.1 |
73 | WPG | Worldpay Group | FTSE 100 | 277.10 | 5,542.0 |
74 | HIK | Hikma Pharmaceuticals | FTSE 250 | 2,298.00 | 5,501.1 |
---|
75 | III | 3i Group | FTSE 100 | 561.50 | 5,461.4 |
76 | RRS | Randgold Resources Ltd | FTSE 100 | 5,800.00 | 5,422.1 |
77 | RMG | Royal Mail Group | FTSE 100 | 541.00 | 5,410.0 |
78 | SVT | Severn Trent | FTSE 100 | 2,292.00 | 5,390.9 |
79 | IHG | InterContinental Hotels Group | FTSE 100 | 2,661.00 | 5,255.9 |
80 | BAB | Babcock International Group | FTSE 100 | 1,037.00 | 5,228.5 |
81 | SBRY | Sainsbury (J) | FTSE 100 | 268.50 | 5,166.6 |
82 | DLG | Direct Line Insurance Group | FTSE 100 | 375.30 | 5,160.4 |
83 | DC. | Dixons Carphone | FTSE 100 | 440.00 | 5,066.4 |
84 | ITRK | Intertek Group | FTSE 100 | 3,137.00 | 5,062.7 |
85 | RSA | RSA Insurance Group | FTSE 100 | 490.00 | 4,984.8 |
86 | AHT | Ashtead Group | FTSE 100 | 976.00 | 4,912.6 |
87 | CCH | Coca-Cola HBC AG | FTSE 100 | 1,343.00 | 4,903.7 |
88 | STJ | St James's Place | FTSE 100 | 927.50 | 4,867.8 |
89 | TPK | Travis Perkins | FTSE 100 | 1,923.00 | 4,805.5 |
90 | BRBY | Burberry Group | FTSE 100 | 1,074.00 | 4,779.4 |
| | FTSE 100 automatic entry position | | | |
---|
91 | GKN | GKN | FTSE 100 | 274.90 | 4,711.8 |
92 | MRW | Morrison (Wm) Supermarkets | FTSE 100 | 198.20 | 4,628.3 |
93 | HMSO | Hammerson | FTSE 100 | 579.00 | 4,541.9 |
94 | BKG | Berkeley Group Holdings | FTSE 100 | 3,275.00 | 4,475.5 |
95 | SKG | Smurfit Kappa Group | | 1,893.00 | 4,473.6 |
---|
96 | REX | Rexam | FTSE 100 | 628.50 | 4,434.0 |
97 | SMIN | Smiths Group | FTSE 250 | 1,122.00 | 4,433.1 |
98 | INF | Informa | FTSE 100 | 680.00 | 4,412.8 |
99 | PFG | Provident Financial | FTSE 100 | 2,912.00 | 4,286.5 |
100 | MERL | Merlin Entertainments | FTSE 100 | 422.60 | 4,284.1 |
101 | ANTO | Antofagasta | FTSE 100 | 429.00 | 4,229.3 |
| S32 | South32 Ltd | | 76.25 | 4,059.4 |
102 | INTU | Intu Properties | FTSE 100 | 299.70 | 4,030.0 |
103 | RMV | Rightmove | FTSE 250 | 4,224.00 | 4,008.6 |
104 | CRDA | Croda International | FTSE 250 | 2,940.00 | 3,996.5 |
105 | AUTO | Auto Trader Group | FTSE 250 | 393.00 | 3,934.1 |
106 | ADN | Aberdeen Asset Management | FTSE 250 | 279.10 | 3,678.3 |
107 | SMDS | DS Smith | FTSE 250 | 388.70 | 3,672.3 |
108 | DLN | Derwent London | FTSE 250 | 3,292.00 | 3,659.8 |
109 | HLMA | Halma | FTSE 250 | 948.00 | 3,590.1 |
110 | PNN | Pennon Group | FTSE 250 | 863.00 | 3,558.4 |
| | FTSE 100 automatic exit position | | | |
---|
111 | MCRO | Micro Focus International | FTSE 250 | 1,630.00 | 3,548.3 |
112 | SMT | Scottish Mortgage Investment Trust | FTSE 250 | 262.40 | 3,447.3 |
113 | POLY | Polymetal International | FTSE 250 | 811.00 | 3,443.9 |
114 | BWY | Bellway | FTSE 250 | 2,733.00 | 3,352.1 |
115 | RTO | Rentokil Initial | FTSE 250 | 180.10 | 3,282.9 |
116 | SGRO | Segro | FTSE 250 | 437.90 | 3,274.2 |
117 | ISAT | Inmarsat | FTSE 100 | 719.50 | 3,242.7 |
---|
118 | HWDN | Howden Joinery Group | FTSE 250 | 507.00 | 3,233.0 |
119 | BOK | Booker Group | FTSE 250 | 182.00 | 3,225.6 |
120 | BME | B&M European Value Retail SA | FTSE 250 | 311.00 | 3,110.0 |
121 | JE. | Just Eat | FTSE 250 | 454.60 | 3,071.2 |
122 | HGG | Henderson Group | FTSE 250 | 268.10 | 3,034.5 |
123 | MGGT | Meggitt | FTSE 250 | 388.00 | 3,007.7 |
124 | INCH | Inchcape | FTSE 250 | 681.00 | 2,943.3 |
125 | RGU | Regus | FTSE 250 | 315.70 | 2,937.5 |
126 | TATE | Tate & Lyle | FTSE 250 | 628.50 | 2,931.5 |
127 | IGG | IG Group Holdings | FTSE 250 | 799.50 | 2,931.4 |
| ASC | ASOS | FTSE AIM | 3,496.00 | 2,916.7 |
128 | GFS | G4S | FTSE 250 | 186.90 | 2,899.9 |
129 | INVP | Investec | FTSE 250 | 468.80 | 2,894.5 |
130 | CAPC | Capital & Counties Properties | FTSE 250 | 342.30 | 2,882.1 |
131 | AGK | Aggreko | FTSE 250 | 1,124.00 | 2,878.9 |
132 | IAP | ICAP | FTSE 250 | 432.00 | 2,814.7 |
133 | HSX | Hiscox Ltd | FTSE 250 | 983.50 | 2,805.6 |
134 | GNK | Greene King | FTSE 250 | 892.00 | 2,755.4 |
135 | WMH | William Hill | FTSE 250 | 311.10 | 2,750.4 |
136 | PTEC | Playtech | FTSE 250 | 849.50 | 2,740.7 |
137 | IMI | IMI | FTSE 250 | 1,005.00 | 2,732.9 |
138 | ATST | Alliance Trust | FTSE 250 | 521.00 | 2,703.9 |
139 | PFC | Petrofac Ltd | FTSE 250 | 778.00 | 2,691.2 |
140 | UBM | UBM | FTSE 250 | 589.00 | 2,609.1 |
141 | BTG | BTG | FTSE 250 | 679.00 | 2,600.4 |
142 | GPOR | Great Portland Estates | FTSE 250 | 751.00 | 2,582.9 |
143 | WEIR | Weir Group | FTSE 250 | 1,199.00 | 2,565.6 |
144 | JD. | JD Sports Fashion | FTSE 250 | 1,314.00 | 2,557.7 |
145 | SHB | Shaftesbury | FTSE 250 | 918.00 | 2,557.0 |
146 | SPX | Spirax-Sarco Engineering | FTSE 250 | 3,450.00 | 2,531.8 |
147 | RCP | RIT Capital Partners | FTSE 250 | 1,580.00 | 2,454.5 |
148 | FRCL | Foreign & Colonial Investment Trust | FTSE 250 | 440.40 | 2,447.3 |
149 | RPC | RPC Group | FTSE 250 | 805.50 | 2,444.7 |
150 | CYBG | CYBG | | 277.50 | 2,440.1 |
---|
151 | SAGA | Saga | FTSE 250 | 215.00 | 2,403.7 |
152 | WG. | Wood Group (John) | FTSE 250 | 616.00 | 2,347.1 |
| DMGT | Daily Mail and General Trust | | 685.00 | 2,309.8 |
153 | TALK | TalkTalk Telecom Group | FTSE 250 | 240.20 | 2,293.9 |
154 | EMG | Man Group | FTSE 250 | 131.90 | 2,243.4 |
155 | ESNT | Essentra | FTSE 250 | 830.00 | 2,178.0 |
156 | ICP | Intermediate Capital Group | FTSE 250 | 667.50 | 2,176.8 |
157 | HICL | HICL Infrastructure Company Ltd | FTSE 250 | 162.70 | 2,163.6 |
158 | NMC | NMC Health | FTSE 250 | 1,150.00 | 2,135.7 |
159 | TLW | Tullow Oil | FTSE 250 | 230.50 | 2,101.4 |
160 | BBA | BBA Aviation | FTSE 250 | 202.60 | 2,088.7 |
161 | BRSN | Berendsen | FTSE 250 | 1,208.00 | 2,084.8 |
162 | SPD | Sports Direct International | FTSE 250 | 374.90 | 2,084.4 |
163 | ASHM | Ashmore Group | FTSE 250 | 290.70 | 2,071.9 |
164 | JUP | Jupiter Fund Management | FTSE 250 | 442.20 | 2,023.9 |
165 | JLT | Jardine Lloyd Thompson Group | FTSE 250 | 923.50 | 2,022.7 |
166 | CBG | Close Brothers Group | FTSE 250 | 1,338.00 | 2,004.5 |
167 | SMWH | WH Smith | FTSE 250 | 1,751.00 | 2,000.6 |
168 | SXS | Spectris | FTSE 250 | 1,678.00 | 1,998.6 |
169 | PHNX | Phoenix Group Holdings | FTSE 250 | 880.00 | 1,983.7 |
170 | PAYS | Paysafe Group | FTSE 250 | 412.00 | 1,979.1 |
171 | HAS | Hays | FTSE 250 | 136.10 | 1,948.7 |
172 | DNLM | Dunelm Group | FTSE 250 | 954.50 | 1,935.0 |
173 | BEZ | Beazley | FTSE 250 | 365.10 | 1,910.8 |
174 | COB | Cobham | FTSE 250 | 163.00 | 1,855.9 |
175 | MONY | Moneysupermarket.com Group | FTSE 250 | 330.70 | 1,810.7 |
176 | MTRO | Metro Bank | | 2,250.00 | 1,805.9 |
---|
177 | BVIC | Britvic | FTSE 250 | 675.50 | 1,772.0 |
| GVC | GVC Holdings | | 602.00 | 1,756.8 |
178 | AA. | AA Ltd | FTSE 250 | 288.00 | 1,752.0 |
179 | DOM | Domino's Pizza UK & IRL | FTSE 250 | 1,055.00 | 1,750.6 |
180 | GFTU | Grafton Group | FTSE 250 | 739.00 | 1,738.9 |
181 | NEX | National Express Group | FTSE 250 | 339.20 | 1,735.8 |
182 | ROR | Rotork | FTSE 250 | 196.70 | 1,710.8 |
183 | BBY | Balfour Beatty | FTSE 250 | 247.80 | 1,709.2 |
184 | AMFW | Amec Foster Wheeler | FTSE 250 | 436.80 | 1,703.4 |
185 | OCDO | Ocado Group | FTSE 250 | 270.50 | 1,691.9 |
186 | MRC | Mercantile Investment Trust | FTSE 250 | 1,715.00 | 1,640.7 |
187 | VM. | Virgin Money Holdings UK | FTSE 250 | 368.70 | 1,639.5 |
188 | EVR | Evraz | FTSE 250 | 111.00 | 1,562.9 |
189 | RDW | Redrow | FTSE 250 | 420.80 | 1,556.1 |
190 | ELTA | Electra Private Equity | FTSE 250 | 3,823.00 | 1,543.4 |
191 | HSV | Homeserve | FTSE 250 | 490.00 | 1,508.4 |
192 | SSPG | SSP Group | FTSE 250 | 317.00 | 1,506.3 |
193 | PZC | PZ Cussons | FTSE 250 | 350.20 | 1,501.4 |
194 | WTAN | Witan Investment Trust | FTSE 250 | 749.00 | 1,496.5 |
195 | CINE | Cineworld Group | FTSE 250 | 563.50 | 1,494.6 |
196 | SGC | Stagecoach Group | FTSE 250 | 258.20 | 1,482.6 |
197 | CRST | Crest Nicholson Holdings Ltd | FTSE 250 | 588.00 | 1,480.4 |
198 | KWE | Kennedy Wilson Europe Real Estate | FTSE 250 | 1,085.00 | 1,474.9 |
199 | UTG | UNITE Group | FTSE 250 | 656.50 | 1,457.0 |
200 | UDG | UDG Healthcare | FTSE 250 | 592.00 | 1,456.5 |
201 | INPP | International Public Partnership Ltd | FTSE 250 | 146.20 | 1,448.3 |
202 | QQ. | QinetiQ Group | FTSE 250 | 245.90 | 1,442.6 |
203 | RSW | Renishaw | FTSE 250 | 1,958.00 | 1,425.2 |
204 | MLC | Millennium & Copthorne Hotels | FTSE 250 | 438.70 | 1,424.6 |
| GWP | GW Pharmaceuticals | FTSE AIM | 541.00 | 1,422.3 |
205 | GNC | Greencore Group | FTSE 250 | 344.70 | 1,417.3 |
206 | WKP | Workspace Group | FTSE 250 | 867.50 | 1,408.9 |
207 | SPI | Spire Healthcare Group | FTSE 250 | 350.60 | 1,406.2 |
208 | ATK | Atkins (W S) | FTSE 250 | 1,344.00 | 1,403.8 |
209 | LAD | Ladbrokes | FTSE 250 | 135.60 | 1,380.9 |
210 | EDIN | Edinburgh Investment Trust | FTSE 250 | 696.00 | 1,361.8 |
211 | ZPLA | Zoopla Property Group | FTSE 250 | 325.00 | 1,358.4 |
212 | BVS | Bovis Homes Group | FTSE 250 | 1,010.00 | 1,357.2 |
213 | 3IN | 3i Infrastructure Ltd | FTSE 250 | 170.70 | 1,354.0 |
214 | HOME | Home Retail Group | FTSE 250 | 165.30 | 1,344.6 |
| BWO | Barloworld Ltd | | 590.00 | 1,337.7 |
215 | TEM | Templeton Emerging Markets Investment Trust | FTSE 250 | 447.00 | 1,335.7 |
216 | CLDN | Caledonia Investments | FTSE 250 | 2,410.00 | 1,334.7 |
217 | JRP | JRP Group | FTSE 250 | 143.00 | 1,333.9 |
218 | PETS | Pets at Home Group | FTSE 250 | 265.00 | 1,325.0 |
| BCA | BCA Marketplace | FTSE AIM | 169.00 | 1,318.6 |
219 | BYG | Big Yellow Group | FTSE 250 | 834.00 | 1,312.4 |
220 | FGP | FirstGroup | FTSE 250 | 108.10 | 1,302.4 |
| ABC | Abcam | FTSE AIM | 640.50 | 1,297.1 |
221 | MPI | Michael Page International | FTSE 250 | 397.00 | 1,293.9 |
222 | MCS | McCarthy & Stone | FTSE 250 | 237.50 | 1,276.1 |
223 | CARD | Card Factory | FTSE 250 | 371.10 | 1,264.3 |
224 | DTY | Dignity | FTSE 250 | 2,541.00 | 1,255.8 |
225 | DRX | Drax Group | FTSE 250 | 309.00 | 1,255.6 |
226 | ACA | Acacia Mining | FTSE 250 | 305.50 | 1,252.8 |
227 | ECM | Electrocomponents | FTSE 250 | 283.80 | 1,251.0 |
228 | CSP | Countryside Properties | | 275.00 | 1,237.5 |
---|
229 | INDV | Indivior | FTSE 250 | 171.90 | 1,235.2 |
230 | VCT | Victrex | FTSE 250 | 1,443.00 | 1,233.1 |
231 | CTY | City of London Investment Trust | FTSE 250 | 381.30 | 1,232.9 |
232 | SYNT | Synthomer | FTSE 250 | 362.70 | 1,232.7 |
233 | ULE | Ultra Electronics Holdings | FTSE 250 | 1,733.00 | 1,218.2 |
234 | MAB | Mitchells & Butlers | FTSE 250 | 290.30 | 1,199.8 |
235 | HSTG | Hastings Group Holdings | FTSE 250 | 181.90 | 1,195.5 |
236 | CLLN | Carillion | FTSE 250 | 277.30 | 1,193.2 |
237 | MYI | Murray International Trust | FTSE 250 | 938.00 | 1,191.3 |
238 | KIE | Kier Group | FTSE 250 | 1,235.00 | 1,185.6 |
239 | ESUR | esure Group | FTSE 250 | 284.20 | 1,184.7 |
240 | TCG | Thomas Cook Group | FTSE 250 | 76.40 | 1,173.4 |
241 | SRP | Serco Group | FTSE 250 | 106.80 | 1,173.3 |
242 | ERM | Euromoney Institutional Investor | FTSE 250 | 910.00 | 1,167.1 |
243 | BOY | Bodycote | FTSE 250 | 609.50 | 1,166.9 |
244 | BBOX | Tritax Big Box REIT | FTSE 250 | 137.50 | 1,153.8 |
245 | CWK | Cranswick | FTSE 250 | 2,318.00 | 1,153.3 |
246 | GFRD | Galliford Try | FTSE 250 | 1,387.00 | 1,148.6 |
247 | GRG | Greggs | FTSE 250 | 1,127.00 | 1,140.0 |
248 | LRE | Lancashire Holdings Ltd | FTSE 250 | 568.50 | 1,134.2 |
| HCM | Hutchison China Meditech Ltd | FTSE AIM | 1,867.50 | 1,132.5 |
249 | SGP | SuperGroup | FTSE 250 | 1,394.00 | 1,132.4 |
250 | CNE | Cairn Energy | FTSE 250 | 194.90 | 1,123.3 |
251 | CEY | Centamin | FTSE 250 | 96.35 | 1,110.1 |
252 | GOG | Go-Ahead Group | FTSE 250 | 2,565.00 | 1,103.1 |
253 | WIZZ | Wizz Air Holding | FTSE 250 | 1,935.00 | 1,101.4 |
254 | JLIF | John Laing Infrastructure Fund Ltd | FTSE 250 | 122.80 | 1,100.2 |
255 | DPH | Dechra Pharmaceuticals | FTSE 250 | 1,177.00 | 1,090.7 |
256 | UKCM | UK Commercial Property Trust Ltd | FTSE 250 | 83.30 | 1,082.4 |
257 | SVS | Savills | FTSE 250 | 777.50 | 1,071.9 |
258 | TED | Ted Baker | FTSE 250 | 2,436.00 | 1,071.1 |
259 | CCC | Computacenter | FTSE 250 | 848.50 | 1,040.8 |
260 | LMP | Londonmetric Property | FTSE 250 | 164.50 | 1,033.1 |
261 | NBLS | NB Global Floating Rate Income Fund Ltd | FTSE 250 | 92.85 | 1,033.0 |
262 | AVV | Aveva Group | FTSE 250 | 1,614.00 | 1,032.3 |
263 | MTO | Mitie Group | FTSE 250 | 281.70 | 1,019.3 |
264 | FCPT | F&C Commercial Property Trust Ltd | FTSE 250 | 127.50 | 1,019.2 |
265 | GRI | Grainger | FTSE 250 | 244.20 | 1,017.7 |
266 | ASL | Aberforth Smaller Companies Trust | FTSE 250 | 1,071.00 | 1,015.2 |
267 | VED | Vedanta Resources | FTSE 250 | 376.50 | 1,014.2 |
268 | DJAN | Daejan Holdings | FTSE 250 | 6,080.00 | 990.7 |
269 | RNK | Rank Group | FTSE 250 | 253.20 | 989.2 |
270 | ELM | Elementis | FTSE 250 | 210.70 | 975.5 |
271 | BGEO | BGEO Group | FTSE 250 | 2,514.00 | 961.8 |
272 | TRY | TR Property Investment Trust | FTSE 250 | 302.20 | 959.5 |
| DTG | Dart Group | FTSE AIM | 648.50 | 959.5 |
273 | LRD | Laird | FTSE 250 | 353.50 | 959.1 |
274 | IPO | IP Group | FTSE 250 | 168.40 | 950.9 |
275 | SOPH | Sophos Group | FTSE 250 | 210.00 | 949.3 |
276 | ASCL | Ascential | | 235.50 | 943.3 |
---|
277 | VSVS | Vesuvius | FTSE 250 | 344.80 | 935.1 |
278 | RAT | Rathbone Brothers | FTSE 250 | 1,930.00 | 928.1 |
279 | GNS | Genus | FTSE 250 | 1,515.00 | 924.1 |
280 | AGR | Assura | FTSE 250 | 56.10 | 918.8 |
281 | SNR | Senior | FTSE 250 | 217.50 | 912.2 |
282 | PLI | Perpetual Income & Growth Investment Trust | FTSE 250 | 378.20 | 909.3 |
283 | DEB | Debenhams | FTSE 250 | 73.95 | 907.9 |
284 | FDSA | Fidessa Group | FTSE 250 | 2,366.00 | 906.1 |
285 | MNKS | Monks Investment Trust | FTSE 250 | 420.70 | 900.1 |
286 | DRTY | Darty | FTSE 250 | 168.10 | 890.3 |
287 | PAG | Paragon Group of Companies | FTSE 250 | 309.20 | 889.7 |
288 | JDW | Wetherspoon (J D) | FTSE 250 | 750.00 | 884.3 |
289 | MARS | Marston's | FTSE 250 | 152.70 | 878.4 |
290 | HFD | Halfords Group | FTSE 250 | 438.60 | 873.3 |
| JHD | James Halstead | FTSE AIM | 414.00 | 858.9 |
291 | WWH | Worldwide Healthcare Trust | FTSE 250 | 1,787.00 | 853.6 |
292 | SVI | SVG Capital | FTSE 250 | 537.50 | 848.2 |
293 | DPLM | Diploma | FTSE 250 | 746.00 | 844.8 |
294 | IBST | Ibstock | FTSE 250 | 207.30 | 841.8 |
| FEVR | Fevertree Drinks | FTSE AIM | 730.00 | 841.3 |
| 888 | 888 Holdings | | 232.75 | 834.2 |
295 | TEP | Telecom plus | FTSE 250 | 1,032.00 | 828.1 |
| BREE | Breedon Aggregates Ltd | FTSE AIM | 71.88 | 826.1 |
296 | JLG | John Laing Group | FTSE 250 | 223.00 | 818.2 |
297 | TLPR | Tullett Prebon | FTSE 250 | 336.00 | 818.2 |
| MKT | Market Tech Holdings Ltd | | 174.50 | 817.5 |
298 | CWD | Countrywide | FTSE 250 | 370.00 | 810.1 |
299 | OSB | OneSavings Bank | FTSE 250 | 331.60 | 806.1 |
300 | WPCT | Woodford Patient Capital Trust | FTSE 250 | 97.15 | 803.4 |
301 | RDI | Redefine International | FTSE 250 | 45.30 | 800.1 |
302 | NCC | NCC Group | FTSE 250 | 288.70 | 796.3 |
303 | SHI | SIG | FTSE 250 | 134.20 | 793.6 |
304 | ETO | Entertainment One Ltd | FTSE 250 | 185.10 | 790.9 |
305 | JAM | JPMorgan American Investment Trust | FTSE 250 | 291.30 | 790.6 |
306 | PCT | Polar Capital Technology Trust | FTSE 250 | 594.50 | 786.7 |
307 | HSTN | Hansteen Holdings | FTSE 250 | 104.70 | 779.2 |
308 | FGT | Finsbury Growth & Income Trust | FTSE 250 | 598.00 | 774.4 |
309 | DCG | Dairy Crest Group | FTSE 250 | 550.50 | 769.7 |
310 | CMCX | CMC Markets | | 267.00 | 768.8 |
---|
311 | CIR | Circassia Pharmaceuticals | FTSE 250 | 269.00 | 766.4 |
312 | FCSS | Fidelity China Special Situation | FTSE 250 | 136.40 | 756.0 |
313 | HVPE | Harbourvest Global Private Equity Ltd | FTSE 250 | 943.00 | 753.1 |
314 | P2P | P2P Global Investments | FTSE 250 | 870.00 | 750.9 |
315 | ALD | Aldermore Group | FTSE 250 | 216.10 | 745.0 |
| NRR | NewRiver Retail Ltd | FTSE AIM | 318.00 | 742.2 |
316 | HILS | Hill & Smith Holdings | FTSE Small Cap | 942.00 | 739.5 |
---|
317 | SHAW | Shawbrook Group | FTSE 250 | 295.00 | 739.0 |
318 | RTN | Restaurant Group | FTSE 250 | 366.20 | 736.2 |
319 | RSE | Riverstone Energy Ltd | FTSE 250 | 865.00 | 730.8 |
320 | BRW | Brewin Dolphin Holdings | FTSE 250 | 258.00 | 730.1 |
321 | SAFE | Safestore Holdings | FTSE 250 | 349.40 | 725.7 |
322 | SMP | St Modwen Properties | FTSE 250 | 326.50 | 724.4 |
323 | JMG | JPMorgan Emerging Markets Inv Trust | FTSE 250 | 566.00 | 722.5 |
324 | TRIG | The Renewables Infrastructure Group Ltd | FTSE 250 | 97.90 | 717.4 |
325 | GCP | GCP Infrastructure Investments Ltd | FTSE 250 | 120.50 | 716.5 |
| | FTSE 250 automatic entry position | | | |
---|
326 | AO. | AO World | FTSE 250 | 170.00 | 715.8 |
327 | ALM | Allied Minds | FTSE 250 | 330.60 | 712.9 |
328 | MGAM | Morgan Advanced Materials | FTSE 250 | 249.60 | 712.3 |
| PLUS | Plus500 Ltd | FTSE AIM | 618.00 | 710.0 |
329 | BWNG | Brown (N) Group | FTSE 250 | 249.00 | 705.7 |
330 | TMPL | Temple Bar Investment Trust | FTSE 250 | 1,055.00 | 705.5 |
331 | FEV | Fidelity European Values | FTSE 250 | 169.20 | 704.6 |
332 | FSJ | Fisher (James) & Sons | FTSE Small Cap | 1,394.00 | 699.3 |
333 | SCT | Softcat | FTSE 250 | 353.90 | 698.6 |
| DAL | Dalata Hotel Group Ltd | FTSE AIM | 375.00 | 686.1 |
334 | KLR | Keller Group | FTSE 250 | 954.00 | 684.7 |
335 | HOC | Hochschild Mining | FTSE Small Cap | 135.00 | 682.5 |
336 | CKN | Clarkson | FTSE 250 | 2,254.00 | 681.5 |
337 | FDM | FDM Group Holdings | FTSE Small Cap | 632.00 | 679.5 |
338 | CLI | CLS Holdings | FTSE 250 | 1,608.00 | 677.7 |
339 | VEC | Vectura Group | FTSE 250 | 164.40 | 674.9 |
| EMIS | EMIS Group | FTSE AIM | 1,062.00 | 672.4 |
